LotS/raids/general/Rearrangers
< LotS | raids/general
name::Rearrangers | |||||
---|---|---|---|---|---|
Size | Max Players | Tactics | Timer | Cooldown | |
size::Large | players::100 | tactics::3 | time::36 Hours | cooldown::72 hours |
Difficulty | Health | Fair Share | Optimal Share | |
---|---|---|---|---|
Normal | {{#number_format: 80000000000 }} | {{#number_format: 800000000 }} | {{#number_format: 1840000000 }} | |
Hard | {{#number_format:160000000000 }} | {{#number_format:1600000000 }} | {{#number_format:2300000000 }} | |
Legendary | {{#number_format:200000000000 }} | {{#number_format:2000000000 }} | {{#number_format:2944000000 }} | |
Nightmare | {{#number_format:240000000000 }} | {{#number_format:2400000000 }} | {{#number_format:3680000000 }} | |
Type | ||||
hasType::Epic, hasType::Mechanized, hasType::Elite | ||||
Notes | ||||
It doesn't seem all that useful for a tank to be able to turn into a robot, but some cracked inventor thought it was a good idea. Trash these rearrangers before they do too much damage! |
Damage | Stats | Common | Uncommon | Rare | Epic |
---|---|---|---|---|---|
?777,000 | 0 | 1 | 0 | 0 | 0 |
?100,000,000 | 6 | 2 | 2 | 2 | 2 |
?1,000,000,000 | ?120 | 0 | 0 | 0 | 0 |
?2,600,000,000 | 300 | 14 | 14 | 14 | 14 |
? | 0 | 0 | 0 | 0 | 0 |
?4,450,000,000 | 525 | 18 | 18 | 18 | 18 |
?4,980,000,000 | 575 | 20 | 20 | 20 | 20 |
?8,375,000,000 | 850 | 30 | 30 | 30 | 30 |
?10,000,000,000 | 925 | 34 | 34 | 34 | 34 |
{{#set:nmhp=240000000000 }}
{{#set:nmfs=2400000000 }}
{{#set:nmos=3680000000 }}
{{#set:type=General}} {{#set:raidListName=Rearrangers}} {{#set:zone.area=}}