LotS/raids/general/Nosferatu Nick
< LotS | raids/general
name::Nosferatu Nick | |||||
---|---|---|---|---|---|
Size | Max Players | Tactics | Timer | Cooldown | |
size::Colossal | players::500 | tactics::6 | time::30 hours | cooldown::10 hours |
Difficulty | Health | Fair Share | Optimal Share | |
---|---|---|---|---|
Normal | {{#number_format: 3500000000 }} | {{#number_format: 7000000 }} | {{#number_format: 10500000 }} | |
Hard | {{#number_format:4375000000 }} | {{#number_format:8750000 }} | {{#number_format:13125000 }} | |
Legendary | {{#number_format:5600000000 }} | {{#number_format:11200000 }} | {{#number_format:16800000 }} | |
Nightmare | {{#number_format:7000000000 }} | {{#number_format:14000000 }} | {{#number_format:21000000 }} | |
Type | ||||
hasType::Colossal, hasType::Psychic, hasType::Organic Humanoid, hasType::Human, hasType::Male, hasType::Zone 14 |
{{#set:nmhp=7000000000 }}
{{#set:nmfs=14000000 }}
{{#set:nmos=21000000 }}
{{#set:type=General}} {{#set:raidListName=Nick}} {{#set:zone.area=14.1}}