LotS/raids/general/Robot Uprising
< LotS | raids/general
name::Robot Uprising | |||||
---|---|---|---|---|---|
Size | Max Players | Tactics | Timer | Cooldown | |
size::Small | players::25 | tactics::2 | time::72 Hours | cooldown::72 Hours |
Difficulty | Health | Fair Share | Optimal Share | |
---|---|---|---|---|
Normal | {{#number_format: 900000000 }} | {{#number_format: 36000000 }} | {{#number_format: 500000000 }} | |
Hard | {{#number_format:3600000000 }} | {{#number_format:144000000 }} | {{#number_format:500000000 }} | |
Legendary | {{#number_format:4500000000 }} | {{#number_format:180000000 }} | {{#number_format:500000000 }} | |
Nightmare | {{#number_format:5400000000 }} | {{#number_format:216000000 }} | {{#number_format:500000000 }} | |
Type | ||||
hasType::Mechanized | ||||
Notes | ||||
Better to Receive... and Teachings of Wu only give an extra common loot item on this tiered raid (and do not give an epic). |
Damage | Common | Uncommon | Rare | Epic |
---|---|---|---|---|
1 | ||||
5,000,000 | ||||
7,500,000 | ||||
150,000,000 | 15 | 15 | 10 | 9 |
200,000,000 | 20 | 20 | 14 | 14 |
250,000,000 | 25 | 25 | 19 | 19 |
300,000,000 | 30 | 30 | 24 | 24 |
350,000,000 | 35 | 35 | 29 | 29 |
400,000,000 | 40 | 40 | 34 | 34 |
450,000,000 | 45 | 45 | 39 | 39 |
500,000,000 | 50 | 50 | 44 | 44 |
640,000,000 | 55 | 55 | 49 | 49 |
960,000,000 | 60 | 60 | 54 | 54 |
1,300,000,000 | 65 | 65 | 59 | 59 |
1,750,000,000 | ||||
2,000,000,000 | ||||
2,250,000,000 | ||||
3,000,000,000 |
{{#set:nmhp=5400000000 }}
{{#set:nmfs=216000000 }}
{{#set:nmos=500000000 }}
{{#set:type=General}} {{#set:raidListName=Robot Uprising}} {{#set:zone.area=CT}}