LotS/raids/general/Lieutenant Targe
< LotS | raids/general
name::Lieutenant Targe | |||||
---|---|---|---|---|---|
Size | Max Players | Tactics | Timer | Cooldown | |
size::Small | players::10 | tactics::2 | time::120 hours | cooldown::72 hours |
Difficulty | Health | Fair Share | Optimal Share | |
---|---|---|---|---|
Normal | {{#number_format: 14000000 }} | {{#number_format: 1400000 }} | {{#number_format: 1750000 }} | |
Hard | {{#number_format:17500000 }} | {{#number_format:1750000 }} | {{#number_format:2187500 }} | |
Legendary | {{#number_format:22400000 }} | {{#number_format:2240000 }} | {{#number_format:2800000 }} | |
Nightmare | {{#number_format:28000000 }} | {{#number_format:2800000 }} | {{#number_format:3500000 }} | |
Type | ||||
hasType::Small, hasType::Organic Humanoid, hasType::Human, hasType::Female, hasType::Zone 8 |
{{#set:nmhp=28000000 }}
{{#set:nmfs=2800000 }}
{{#set:nmos=3500000 }}
{{#set:type=General}} {{#set:raidListName=Targe}} {{#set:zone.area=8.1}}