LotS/missions/commandcenter
Jump to navigation
Jump to search
Common Area Drops | ||||||
---|---|---|---|---|---|---|
Data Cubes Collection • Phasing Laser • TALOS Battle Bot |
Zone (2) Legions of Steel
Mission Boss: Fabricatrix Vespasia | |||||
---|---|---|---|---|---|
Difficulty | Energy | Experience | Ratio | Credits | Boss HP |
Normal | 50 | 89 | 1.78 | 4050 - 4950 | 300 |
Hard | 55 | 98 | 1.78 | 4455 - 5445 | 375 |
Legendary | 60 | 111 | 1.85 | 4860 - 5940 | 480 |
Nightmare | 65 | 124 | 1.91 | 5265 - 6435 | 600 |
Loot | |||||
Fabricatrix Vespasia Data - First Time Only |