LotS/missions/gallea1
Jump to navigation
Jump to search
This Tier of Missions drops items for the Data Cubes Collection
Crash Landing | ||||||
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete | |
Normal | 5 | 6 | 1.2 | 144 - 176 | 85 | |
Hard | 6 | 7 | 1.17 | 198 - 242 | 144 | |
Legendary | ||||||
Nightmare | ||||||
Loot | ||||||
---|---|---|---|---|---|---|
From the Wreckage | ||||||
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete | |
Normal | 7 | 9 | 1.29 | 216 - 264 | 126 | |
Hard | 8 | 10 | 1.25 | 270 - 330 | ||
Legendary | ||||||
Nightmare |
No Rest From the Wicked | ||||||
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete | |
Normal | 9 | 12 | 1.33 | 292 - 358 | 171 | |
Hard | 10 | 14 | 1.4 | 342 - 418 | ||
Legendary | ||||||
Nightmare | ||||||
Loot | ||||||
---|---|---|---|---|---|---|
Get Off My Planet! | ||||||
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete | |
Normal | 12 | 17 | 1.42 | 414 - 506 | 240 | |
Hard | 13 | 18 | 1.38 | 463 - 567 | ||
Legendary | ||||||
Nightmare | ||||||
Loot | ||||||
---|---|---|---|---|---|---|
Mission Boss: Telemachus (Boss) | |||||
---|---|---|---|---|---|
Difficulty | Energy | Experience | Ratio | Credits | Boss HP |
Normal | 20 | 35 | 1.75 | 1170 - 1430 | |
Hard | 25 | 45 | 1.8 | 1575 - 1925 | |
Legendary | |||||
Nightmare | |||||
Loot | |||||
Telemachus Data - First Time Only |