LotS/missions/thebutlerdidit
Jump to navigation
Jump to search
Elementary, My Dear (Player) | ||||||
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete | |
Normal | 37 | 57 | 1.54 | 2198 - 2686 | ||
Hard | 42 | 65 | 1.55 | 2684 - 3280 | ||
Legendary | ||||||
Nightmare |
Psychological Detective | ||||||
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete | |
Normal | 38 | 59 | 1.55 | 2257 - 2759 | ||
Hard | 43 | 67 | 1.56 | 2748 - 3358 | ||
Legendary | ||||||
Nightmare |
The Lady In Red | ||||||
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete | |
Normal | 39 | 61 | 1.56 | 2317 - 2831 | ||
Hard | 44 | 69 | 1.57 | 2812 - 3436 | ||
Legendary | ||||||
Nightmare |
Mission Boss: The Muderer | |||||
---|---|---|---|---|---|
Difficulty | Energy | Experience | Ratio | Credits | Boss HP |
Normal | 146 | 280 | 1.92 | 17345 - 21199 | |
Hard | 158 | 304 | 1.92 | 20192 - 24680 | |
Legendary | |||||
Nightmare |