LotS/shops/expeditions/relicpack: Difference between revisions

From zoywiki.com
Jump to navigation Jump to search
No edit summary
No edit summary
Line 2: Line 2:
*[[LotS/shops/expeditions/relicpack/archive_2015|archive Relic Pack 2015]]
*[[LotS/shops/expeditions/relicpack/archive_2015|archive Relic Pack 2015]]


*2015.12.02
*2016.01.06 - 01.13
{| class="lotstable" width="700"
{| class="lotstable" width="700"
!colspan="8"|Tier 1 (Total 10%)
!colspan="8"|Tier 1 (Total 10%)
{{LotS/ExpeditionsHead}}
{{LotS/ExpeditionsHead}}
{{LotS/ExpeditionsRow|C=1|Prince Wilhelm}}
{{LotS/ExpeditionsRow|C=1|Yggdrasil}}
{{LotS/ExpeditionsRow|C=1.5|Squeedlyspooch}}
{{LotS/ExpeditionsRow|C=1.5|The Gambit}}
{{LotS/ExpeditionsRow|C=1.5|Bull in a China Shop}}
{{LotS/ExpeditionsRow|C=1.5|The Demoiselle}}
{{LotS/ExpeditionsRow|C=1.5|Gorgon's Stare}}
{{LotS/ExpeditionsRow|C=1.5|Continuum Auger}}
{{LotS/ExpeditionsRow|C=1.5|Carol Christmas}}
{{LotS/ExpeditionsRow|C=1.5|Spidersilk}}
{{LotS/ExpeditionsRow|C=1.5|Harmonizer 2600}}
{{LotS/ExpeditionsRow|C=1.5|The Gunship}}
{{LotS/ExpeditionsRow|C=1.5|The Waes Hael}}
{{LotS/ExpeditionsRow|C=1.5|The Hive}}
!colspan="8"|Tier 2 (Total 20%)
!colspan="8"|Tier 2 (Total 20%)
{{LotS/ExpeditionsHead}}
{{LotS/ExpeditionsHead}}
{{LotS/ExpeditionsRow|C=1.5|sAInt nick}}
{{LotS/ExpeditionsRow|C=1.5|Lucky Dragon}}
{{LotS/ExpeditionsRow|C=2.75|Industrial Snow Blower}}
{{LotS/ExpeditionsRow|C=2.75|Cemetery Ship}}
{{LotS/ExpeditionsRow|C=2.75|Decked Halls}}
{{LotS/ExpeditionsRow|C=2.75|The Reaper}}
{{LotS/ExpeditionsRow|C=3.25|Festive Caroler's Bell}}
{{LotS/ExpeditionsRow|C=3.25|Swordmaster Starblade}}
{{LotS/ExpeditionsRow|C=3.25|Candy Striper Placebo Dispenser}}
{{LotS/ExpeditionsRow|C=3.25|Thunder Killer}}
{{LotS/ExpeditionsRow|C=3.25|Festive Caroler's Music}}
{{LotS/ExpeditionsRow|C=3.25|Cringer}}
{{LotS/ExpeditionsRow|C=3.25|Candy Striper Reflex Hammer}}
{{LotS/ExpeditionsRow|C=3.25|Crazy Commando Craft}}
!colspan="8"|Tier 3 (Total 30%)
!colspan="8"|Tier 3 (Total 30%)
{{LotS/ExpeditionsHead}}
{{LotS/ExpeditionsHead}}
{{LotS/ExpeditionsRow|C=4.1|Festive Caroler's Megaphone}}
{{LotS/ExpeditionsRow|C=4.1|Sian Avenger}}
{{LotS/ExpeditionsRow|C=4.1|Candy Striper Medical Briefcase}}
{{LotS/ExpeditionsRow|C=4.1|X-Falcon}}
{{LotS/ExpeditionsRow|C=4.3|Festive Caroler's Hat}}
{{LotS/ExpeditionsRow|C=4.3|Psycho Sextet Ship}}
{{LotS/ExpeditionsRow|C=4.3|Candy Striper Beret}}
{{LotS/ExpeditionsRow|C=4.3|Warwalker Battlecarrier}}
{{LotS/ExpeditionsRow|C=4.4|Festive Caroler's Coat}}
{{LotS/ExpeditionsRow|C=4.4|Screaming Skull Wraith}}
{{LotS/ExpeditionsRow|C=4.4|Candy Striper Blazer}}
{{LotS/ExpeditionsRow|C=4.4|Space Serpent}}
{{LotS/ExpeditionsRow|C=4.4|Festive Caroler's Gloves}}
{{LotS/ExpeditionsRow|C=4.4|The Dracula}}
!colspan="8"|Tier 4 (Total 40%)
!colspan="8"|Tier 4 (Total 40%)
{{LotS/ExpeditionsHead}}
{{LotS/ExpeditionsHead}}
{{LotS/ExpeditionsRow|C=5.6|Candy Striper Gloves}}
{{LotS/ExpeditionsRow|C=5.6|Doomsday Device Beta}}
{{LotS/ExpeditionsRow|C=5.6|Festive Caroler's Pants}}
{{LotS/ExpeditionsRow|C=5.6|Flying Castle}}
{{LotS/ExpeditionsRow|C=5.7|Candy Striper Pants}}
{{LotS/ExpeditionsRow|C=5.7|Anthropist War Ship}}
{{LotS/ExpeditionsRow|C=5.75|Festive Caroler's Shoes}}
{{LotS/ExpeditionsRow|C=5.75|Rylattu Minion Ship}}
{{LotS/ExpeditionsRow|C=5.75|Candy Striper Boots}}
{{LotS/ExpeditionsRow|C=5.75|Astral Weaver}}
{{LotS/ExpeditionsRow|C=5.8|Festive Caroler's Wreath}}
{{LotS/ExpeditionsRow|C=5.8|Argo}}
{{LotS/ExpeditionsRow|C=5.8|Candy Striper Trinket Injection Shots}}
{{LotS/ExpeditionsRow|C=5.8|Heavy Assault Ship}}
|}
 
 
*2015.11.16 - 11.18 Flash Sale
{| class="lotstable" width="700"
!colspan="8"|Tier 1 (Total 10%)
{{LotS/ExpeditionsHead}}
{{LotS/ExpeditionsRow|C=1|Bull in a China Shop}}
{{LotS/ExpeditionsRow|C=1.5|Gorgon's Stare}}
{{LotS/ExpeditionsRow|C=1.5|Out of the Drift}}
{{LotS/ExpeditionsRow|C=1.5|Broadside Cannons}}
{{LotS/ExpeditionsRow|C=1.5|Fold Space}}
{{LotS/ExpeditionsRow|C=1.5|Death from the Darkness}}
{{LotS/ExpeditionsRow|C=1.5|Applied Scholarship}}
!colspan="8"|Tier 2 (Total 20%)
{{LotS/ExpeditionsHead}}
{{LotS/ExpeditionsRow|C=1.5|Take a Chance}}
{{LotS/ExpeditionsRow|C=2.75|Gadgetmaster}}
{{LotS/ExpeditionsRow|C=2.75|Lightning Assault}}
{{LotS/ExpeditionsRow|C=3.25|Reckless Charge}}
{{LotS/ExpeditionsRow|C=3.25|Rapid Fire}}
{{LotS/ExpeditionsRow|C=3.25|Backseat Thinker}}
{{LotS/ExpeditionsRow|C=3.25|Crazy Like a Fox}}
!colspan="8"|Tier 3 (Total 30%)
{{LotS/ExpeditionsHead}}
{{LotS/ExpeditionsRow|C=4.1|Rousing Speech}}
{{LotS/ExpeditionsRow|C=4.1|Support}}
{{LotS/ExpeditionsRow|C=4.3|I Have a Cunning Plan...}}
{{LotS/ExpeditionsRow|C=4.3|Last Stand}}
{{LotS/ExpeditionsRow|C=4.4|Forte Against Foible}}
{{LotS/ExpeditionsRow|C=4.4|Split-Second Carnage}}
{{LotS/ExpeditionsRow|C=4.4|Focused Fire}}
!colspan="8"|Tier 4 (Total 40%)
{{LotS/ExpeditionsHead}}
{{LotS/ExpeditionsRow|C=5.6|Final Assault}}
{{LotS/ExpeditionsRow|C=5.6|Biological Warfare}}
{{LotS/ExpeditionsRow|C=5.7|No Escape}}
{{LotS/ExpeditionsRow|C=5.75|Fear the Reaper}}
{{LotS/ExpeditionsRow|C=5.75|Storm}}
{{LotS/ExpeditionsRow|C=5.8|Terror}}
{{LotS/ExpeditionsRow|C=5.8|Veni, Vidi, Vici}}
|}
 
 
*2015.10.07
{| class="lotstable" width="700"
!colspan="8"|Tier 1 (Total 10%)
{{LotS/ExpeditionsHead}}
{{LotS/ExpeditionsRow|C=1|Kik Nul Ralt}}
{{LotS/ExpeditionsRow|C=1.5|Sedup Tarsh}}
{{LotS/ExpeditionsRow|C=1.5|Mantu Quibberath}}
{{LotS/ExpeditionsRow|C=1.5|Puthra Xank}}
{{LotS/ExpeditionsRow|C=1.5|Puny Reksha}}
{{LotS/ExpeditionsRow|C=1.5|Puny Yenak}}
{{LotS/ExpeditionsRow|C=1.5|Puny Gunner Ship}}
!colspan="8"|Tier 2 (Total 20%)
{{LotS/ExpeditionsHead}}
{{LotS/ExpeditionsRow|C=1.5|Puny Close-Assault Ship}}
{{LotS/ExpeditionsRow|C=2.75|Puny Gunner Command AI}}
{{LotS/ExpeditionsRow|C=2.75|Puny Close-Assault Command AI}}
{{LotS/ExpeditionsRow|C=3.25|Roving Scholar's Rebuttal}}
{{LotS/ExpeditionsRow|C=3.25|Puny Gunner Shredder}}
{{LotS/ExpeditionsRow|C=3.25|Puny Close-Assault Slicer}}
{{LotS/ExpeditionsRow|C=3.25|Puny Gunner Ripper}}
!colspan="8"|Tier 3 (Total 30%)
{{LotS/ExpeditionsHead}}
{{LotS/ExpeditionsRow|C=4.1|Puny Close-Assault Dicer}}
{{LotS/ExpeditionsRow|C=4.1|Puny Gunner Brainguard}}
{{LotS/ExpeditionsRow|C=4.3|Puny Close-Assault Brainguard}}
{{LotS/ExpeditionsRow|C=4.3|Puny Gunner Organ Cover}}
{{LotS/ExpeditionsRow|C=4.4|Puny Close-Assault Organ Holder}}
{{LotS/ExpeditionsRow|C=4.4|Puny Gunner Finger Holders}}
{{LotS/ExpeditionsRow|C=4.4|Puny Close-Assault Finger Holders}}
!colspan="8"|Tier 4 (Total 40%)
{{LotS/ExpeditionsHead}}
{{LotS/ExpeditionsRow|C=5.6|Puny Gunner Crotchguard}}
{{LotS/ExpeditionsRow|C=5.6|Puny Close-Assault Crotchguard}}
{{LotS/ExpeditionsRow|C=5.7|Puny Gunner Marching Boots}}
{{LotS/ExpeditionsRow|C=5.75|Puny Close-Assault Stomping Boots}}
{{LotS/ExpeditionsRow|C=5.75|Q=2|Puny Medic}}
{{LotS/ExpeditionsRow|C=5.8|Q=2|Puny Chef}}
{{LotS/ExpeditionsRow|C=5.8|Q=2|Puny Meat Shield}}
|}
|}

Revision as of 11:36, 12 January 2016

  • 2016.01.06 - 01.13
Tier 1 (Total 10%)
type Icon Chance Name Atk Def Ability
{{#varpull:LotS/Yggdrasil|LotS Item|type}} Yggdrasil 1% Yggdrasil LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/The Gambit|LotS Item|type}} The Gambit 1.5% The Gambit LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/The Demoiselle|LotS Item|type}} The Demoiselle 1.5% The Demoiselle LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Continuum Auger|LotS Item|type}} Continuum Auger 1.5% Continuum Auger LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Spidersilk|LotS Item|type}} Spidersilk 1.5% Spidersilk LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/The Gunship|LotS Item|type}} The Gunship 1.5% The Gunship LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/The Hive|LotS Item|type}} The Hive 1.5% The Hive LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
Tier 2 (Total 20%)
type Icon Chance Name Atk Def Ability
{{#varpull:LotS/Lucky Dragon|LotS Item|type}} Lucky Dragon 1.5% Lucky Dragon LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Cemetery Ship|LotS Item|type}} Cemetery Ship 2.75% Cemetery Ship LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/The Reaper|LotS Item|type}} The Reaper 2.75% The Reaper LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Swordmaster Starblade|LotS Item|type}} Swordmaster Starblade 3.25% Swordmaster Starblade LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Thunder Killer|LotS Item|type}} Thunder Killer 3.25% Thunder Killer LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Cringer|LotS Item|type}} Cringer 3.25% Cringer LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Crazy Commando Craft|LotS Item|type}} Crazy Commando Craft 3.25% Crazy Commando Craft LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
Tier 3 (Total 30%)
type Icon Chance Name Atk Def Ability
{{#varpull:LotS/Sian Avenger|LotS Item|type}} Sian Avenger 4.1% Sian Avenger LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/X-Falcon|LotS Item|type}} X-Falcon 4.1% X-Falcon LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Psycho Sextet Ship|LotS Item|type}} Psycho Sextet Ship 4.3% Psycho Sextet Ship LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Warwalker Battlecarrier|LotS Item|type}} Warwalker Battlecarrier 4.3% Warwalker Battlecarrier LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Screaming Skull Wraith|LotS Item|type}} Screaming Skull Wraith 4.4% Screaming Skull Wraith LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Space Serpent|LotS Item|type}} Space Serpent 4.4% Space Serpent LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/The Dracula|LotS Item|type}} The Dracula 4.4% The Dracula LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
Tier 4 (Total 40%)
type Icon Chance Name Atk Def Ability
{{#varpull:LotS/Doomsday Device Beta|LotS Item|type}} Doomsday Device Beta 5.6% Doomsday Device Beta LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Flying Castle|LotS Item|type}} Flying Castle 5.6% Flying Castle LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Anthropist War Ship|LotS Item|type}} Anthropist War Ship 5.7% Anthropist War Ship LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Rylattu Minion Ship|LotS Item|type}} Rylattu Minion Ship 5.75% Rylattu Minion Ship LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Astral Weaver|LotS Item|type}} Astral Weaver 5.75% Astral Weaver LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Argo|LotS Item|type}} Argo 5.8% Argo LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Heavy Assault Ship|LotS Item|type}} Heavy Assault Ship 5.8% Heavy Assault Ship LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}