LotS/raids/general/Elite Master Hao: Difference between revisions
< LotS | raids/general
Celtdragon (talk | contribs) No edit summary |
No edit summary |
||
Line 26: | Line 26: | ||
|tiers={{LotS/SpTieredTable}} | |tiers={{LotS/SpTieredTable}} | ||
{{LotS/SpTieredRow|?|?||||}} | {{LotS/SpTieredRow|?|?||||}} | ||
{{LotS/SpTieredRow|2,500,000,000|180||||}} | |||
{{LotS/SpTieredRow|5,000,000,000|550||||}} | {{LotS/SpTieredRow|5,000,000,000|550||||}} | ||
{{LotS/SpTieredRow|10,000,000,000|825||||}} | {{LotS/SpTieredRow|10,000,000,000|825||||}} |
Revision as of 15:16, 25 November 2015
name::Elite Master Hao | |||||
---|---|---|---|---|---|
Size | Max Players | Tactics | Timer | Cooldown | |
size::Small | players::25 | tactics::1 | time::24 Hours | cooldown::24 Hours |
Difficulty | Health | Fair Share | Optimal Share | |
---|---|---|---|---|
Normal | {{#number_format: 200000000000 }} | {{#number_format: 8000000000 }} | {{#number_format: 25000000000 }} | |
Hard | {{#number_format:400000000000 }} | {{#number_format:16000000000 }} | {{#number_format:25000000000 }} | |
Legendary | {{#number_format:500000000000 }} | {{#number_format:20000000000 }} | {{#number_format:25000000000 }} | |
Nightmare | {{#number_format:600000000000 }} | {{#number_format:24000000000 }} | {{#number_format:25000000000 }} | |
Type | ||||
hasType::Small, hasType::Organic Humanoid, hasType::Human, hasType::Male, hasType::Elite | ||||
Notes | ||||
The Elite Master Hao raid data is obtained from the Facilities: Communication Tower. |
Damage | Stats | Common | Uncommon | Rare | Epic |
---|---|---|---|---|---|
? | ? | ||||
2,500,000,000 | 180 | ||||
5,000,000,000 | 550 | ||||
10,000,000,000 | 825 | ||||
?12,800,000,000 | 1500 | ||||
15,000,000,000 | 2000 | ||||
?20,000,000,000 | 3200 | ||||
25,000,000,000 | 6500 | ||||
30,000,000,000 | 7000 | ||||
35,000,000,000 | 7500 | ||||
40,000,000,000 | 8000 | ||||
45,000,000,000 | 8500 |
Loot | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common
| |||||||||||||||
Uncommon
| |||||||||||||||
Rare
| |||||||||||||||
Epic
| |||||||||||||||
{{#set:nmhp=600000000000 }}
{{#set:nmfs=24000000000 }}
{{#set:nmos=25000000000 }}
{{#set:type=General}} {{#set:raidListName=E. Master Hao}} {{#set:zone.area=CT}}