LotS/raids/general/Elite Master Hao: Difference between revisions
< LotS | raids/general
Celtdragon (talk | contribs) No edit summary |
Celtdragon (talk | contribs) No edit summary |
||
| Line 23: | Line 23: | ||
}} | }} | ||
<gallery type="slider" hideaddbutton="true"> | <gallery type="slider" hideaddbutton="true"> | ||
File:LoTS | File:LoTS Master Hao1.jpg | ||
File:LoTS | File:LoTS Master Hao2.jpg | ||
File:LoTS | File:LoTS Master Hao3.jpg | ||
</gallery> | </gallery> | ||
Revision as of 23:18, 4 November 2015
| name::Elite Master Hao | |||||
|---|---|---|---|---|---|
|
Size | Max Players | Tactics | Timer | Cooldown |
| size::Small | players::25 | tactics::1 | time::24 Hours | cooldown::24 Hours | |
| Difficulty | Health | Fair Share | Optimal Share | |
|---|---|---|---|---|
| Normal | {{#number_format: 200000000000 }} | {{#number_format: 8000000000 }} | {{#number_format: 8000000000 }} | |
| Hard | {{#number_format:260000000000 }} | {{#number_format:10400000000 }} | {{#number_format:10400000000 }} | |
| Legendary | {{#number_format:320000000000 }} | {{#number_format:12800000000 }} | {{#number_format:12800000000 }} | |
| Nightmare | {{#number_format: 400000000000 }} | {{#number_format: 16000000000 }} | {{#number_format: 16000000000 }} | |
| Type | ||||
| hasType::Small, hasType::Organic Humanoid, hasType::Human, hasType::Male, hasType::Elite | ||||
| Notes | ||||
| The Elite Master Hao raid data is obtained from the Facilities: Communication Tower. | ||||
| Loot | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common
| |||||||||||||||
Uncommon
| |||||||||||||||
Rare
| |||||||||||||||
Epic
| |||||||||||||||
{{#set:nmhp=400000000000 }}
{{#set:nmfs=16000000000 }}
{{#set:nmos=16000000000 }}
{{#set:type=General}} {{#set:raidListName=E. Master Hao}} {{#set:zone.area=CT}}



