LotS/raids/general/Huk-Kral War Crawler: Difference between revisions
< LotS | raids/general
No edit summary |
(Can't be 5.5b due to too high a sp/b ratio) |
||
Line 29: | Line 29: | ||
{{LotS/SpTieredRow|2,500,000,000|260|10|10|5|5}} | {{LotS/SpTieredRow|2,500,000,000|260|10|10|5|5}} | ||
{{LotS/SpTieredRow|5,000,000,000|550|12|12|6|6}} | {{LotS/SpTieredRow|5,000,000,000|550|12|12|6|6}} | ||
{{LotS/SpTieredRow| | {{LotS/SpTieredRow|6,000,000,000|700|14|14|7|7}} | ||
{{LotS/SpTieredRow|7,000,000,000|825|16|16|8|8}} | {{LotS/SpTieredRow|7,000,000,000|825|16|16|8|8}} | ||
{{LotS/SpTieredRow|8,000,000,000|1000|18|18|9|9}} | {{LotS/SpTieredRow|8,000,000,000|1000|18|18|9|9}} |
Revision as of 17:56, 31 October 2015
name::Huk-Kral War Crawler | |||||
---|---|---|---|---|---|
Size | Max Players | Tactics | Timer | Cooldown | |
size::Small | players::25 | tactics::1 | time::24 Hours | cooldown::72 Hours |
Difficulty | Health | Fair Share | Optimal Share | |
---|---|---|---|---|
Normal | {{#number_format: 100000000000 }} | {{#number_format: 4000000000 }} | {{#number_format: 12,500,000,000 }} | |
Hard | {{#number_format:200000000000 }} | {{#number_format:8000000000 }} | {{#number_format:12,500,000,000 }} | |
Legendary | {{#number_format:250000000000 }} | {{#number_format:10000000000 }} | {{#number_format:12,500,000,000 }} | |
Nightmare | {{#number_format:300000000000 }} | {{#number_format:12000000000 }} | {{#number_format:12500000000 }} | |
Type | ||||
hasType::Huk-Kral | ||||
Notes | ||||
Not every Huk-Kral faction is eager to join the relatively peaceful galactic community. A rogue Huk-Kral war crawler is looking for a fight, you should bring it to them. |
Damage | Stats | Common | Uncommon | Rare | Epic |
---|---|---|---|---|---|
? | ? | ? | ? | ? | ? |
1 | 0 | 1 | 0 | 0 | 0 |
100,000,000 | 5 | 2 | 2 | 1 | 1 |
500,000,000 | 35 | 6 | 6 | 3 | 3 |
1,000,000,000 | 90 | 8 | 8 | 4 | 4 |
2,500,000,000 | 260 | 10 | 10 | 5 | 5 |
5,000,000,000 | 550 | 12 | 12 | 6 | 6 |
6,000,000,000 | 700 | 14 | 14 | 7 | 7 |
7,000,000,000 | 825 | 16 | 16 | 8 | 8 |
8,000,000,000 | 1000 | 18 | 18 | 9 | 9 |
9,000,000,000 | 1500 | 20 | 20 | 10 | 10 |
10,000,000,000 | 1800 | 22 | 22 | 11 | 11 |
12,500,000,000 | 3000 | 24 | 24 | 12 | 12 |
15,000,000,000 | 3250 | 26 | 26 | 13 | 13 |
20,000,000,000 | 4000 | 50 | 50 | 25 | 25 |
25,000,000,000 | 4500 | 60 | 60 | 30 | 30 |
Loot | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common
| |||||||||||||||||||||
Uncommon
| |||||||||||||||||||||
Rare
| |||||||||||||||||||||
Epic
| |||||||||||||||||||||
{{#set:nmhp=300000000000 }}
{{#set:nmfs=12000000000 }}
{{#set:nmos=12500000000 }}
{{#set:type=General}} {{#set:raidListName=War Crawler}} {{#set:zone.area=null}}