LotS/raids/general/Shadow Parasites: Difference between revisions
< LotS | raids/general
No edit summary |
Celtdragon (talk | contribs) No edit summary |
||
Line 23: | Line 23: | ||
|type5= | |type5= | ||
|type6= | |type6= | ||
|shorttexttiers= | |shorttexttiers=1b (10SP), *5b (150SP), 10b (600SP), 25b (2500SP)*, 50b (3750SP), 60b (4000SP), 70b (4300SP), 80b (4600SP), 90b (5000SP), 100b (5250SP), 150b (6500SP) | ||
|notes=The Shadow Parasites raid data is obtained from the {{LotS/FacilityLink|Communication Tower}}. | |notes=The Shadow Parasites raid data is obtained from the {{LotS/FacilityLink|Communication Tower}}. | ||
|tiers={{LotS/SpTieredTable}} | |tiers={{LotS/SpTieredTable}} |
Revision as of 04:11, 25 September 2015
name::Shadow Parasites | |||||
---|---|---|---|---|---|
Size | Max Players | Tactics | Timer | Cooldown | |
size::Epic | players::250 | tactics::5 | time::48 hours | cooldown::72 hours |
Difficulty | Health | Fair Share | Optimal Share | |
---|---|---|---|---|
Normal | {{#number_format: 1000000000000 }} | {{#number_format: 4000000000 }} | {{#number_format: 0 }} | |
Hard | {{#number_format:2000000000000 }} | {{#number_format:8000000000 }} | {{#number_format:0 }} | |
Legendary | {{#number_format:2500000000000 }} | {{#number_format:10000000000 }} | {{#number_format:0 }} | |
Nightmare | {{#number_format:3000000000000 }} | {{#number_format:12000000000 }} | {{#number_format:0 }} | |
Type | ||||
hasType::Epic, hasType::Psychic, hasType::Cosmic | ||||
Notes | ||||
The Shadow Parasites raid data is obtained from the Facilities: Communication Tower. |
Damage | Stats | Common | Uncommon | Rare | Epic |
---|---|---|---|---|---|
1 | 1 | ||||
1,000,000,000 | 10 | 20 | 20 | 10 | 10 |
5,000,000,000 | 150 | 70 | 70 | 60 | 60 |
10,000,000,000 | 600 | 76 | 76 | 66 | 66 |
25,000,000,000 | 2500 | 80 | 80 | 70 | 70 |
50,000,000,000 | 3750 | 86 | 86 | 76 | 76 |
60,000,000,000 | 4000 | 111 | 111 | 101 | 101 |
70,000,000,000 | 4300 | 111 | 111 | 101 | 101 |
80,000,000,000 | 4600 | 158 | 158 | 148 | 148 |
90,000,000,000 | 5000 | 169 | 169 | 159 | 159 |
100,000,000,000 | 5250 | 181 | 181 | 171 | 171 |
125,000,000,000 | 5750 | 193 | 193 | 183 | 183 |
150,000,000,000 | 6500 | 201 | 201 | 191 | 191 |
{{#set:nmhp=3000000000000 }}
{{#set:nmfs=12000000000 }}
{{#set:nmos=0 }}
{{#set:type=General}} {{#set:raidListName=Shadow}} {{#set:zone.area=CT}}