LotS/items/Engineering/Weapons: Difference between revisions

From zoywiki.com
< LotS‎ | items‎ | Engineering
Jump to navigation Jump to search
No edit summary
(Replaced content with "{{LotS/SMWWeaponTable|Engineering - Weapons}}")
Line 1: Line 1:
* DPS = Damage per 1 Stamina.
{{LotS/SMWWeaponTable|Engineering - Weapons}}
* Maximum Proc DPS is the highest average proc damage the Weapon will do. If the proc is higher against <span style="color:#00FF7F">Specific Raid Types</span> or specific raids, then maximum will include only those.
* Minimum Proc DPS is the lowest average proc damage the Weapon will do. If the proc is higher against <span style="color:#00FF7F">Specific Raid Types</span> or specific raids, then minimum will NOT include those.
 
{| class="lotstable sortable" width="100%"
! width= | Icon
! width="21%" | Name
! width="6%" | Min Proc DPS
! width="6%" | Max Proc DPS
! width= | Ability
! width="25%" | Obtained
|-
{{LotS/EngineeringWeaponRow|Abduction Beam}}
{{LotS/EngineeringWeaponRow|Antipersonnel Missile}}
{{LotS/EngineeringWeaponRow|Apocalyne Assault}}
{{LotS/EngineeringWeaponRow|Apocalyne Storm}}
{{LotS/EngineeringWeaponRow|Assimilation Array}}
{{LotS/EngineeringWeaponRow|Assimilation Array II}}
{{LotS/EngineeringWeaponRow|Ballista}}
{{LotS/EngineeringWeaponRow|Bessie}}
{{LotS/EngineeringWeaponRow|Blackjack}}
{{LotS/EngineeringWeaponRow|Blood Hunter's Blade}}
{{LotS/EngineeringWeaponRow|Boom Hammer}}
{{LotS/EngineeringWeaponRow|Carnage Cannon}}
{{LotS/EngineeringWeaponRow|Check Mate Protocol}}
{{LotS/EngineeringWeaponRow|Crushing Roots}}
{{LotS/EngineeringWeaponRow|Culthana's Fist}}
{{LotS/EngineeringWeaponRow|Custard Pie Thrower}}
{{LotS/EngineeringWeaponRow|Daddy-O Missile}}
{{LotS/EngineeringWeaponRow|Decontaminator}}
{{LotS/EngineeringWeaponRow|Devil's Demolition}}
{{LotS/EngineeringWeaponRow|Directed EMP}}
{{LotS/EngineeringWeaponRow|Distortion Field}}
{{LotS/EngineeringWeaponRow|Doom Cannon of Doom}}
{{LotS/EngineeringWeaponRow|Elven Grand Bow}}
{{LotS/EngineeringWeaponRow|Exobiotic Torpedo}}
{{LotS/EngineeringWeaponRow|Eye of Ra}}
{{LotS/EngineeringWeaponRow|Fireball}}
{{LotS/EngineeringWeaponRow|Festive Gift Wrapper}}
{{LotS/EngineeringWeaponRow|Golden Goliath}}
{{LotS/EngineeringWeaponRow|Grappling Beam}}
{{LotS/EngineeringWeaponRow|Grappling Beam II}}
{{LotS/EngineeringWeaponRow|Gulch's Gatling}}
{{LotS/EngineeringWeaponRow|Halbrek's Ultra Cannon}}
{{LotS/EngineeringWeaponRow|Happy Bomb}}
{{LotS/EngineeringWeaponRow|Helios Flamethrower}}
{{LotS/EngineeringWeaponRow|Huk-Kral Exploder}}
{{LotS/EngineeringWeaponRow|Huk-Kral Slasher}}
{{LotS/EngineeringWeaponRow|Hyper-Con Cannon}}
{{LotS/EngineeringWeaponRow|Industrial Snow Blower}}
{{LotS/EngineeringWeaponRow|Iron Grasp}}
{{LotS/EngineeringWeaponRow|Jaws of Death}}
{{LotS/EngineeringWeaponRow|Kulnar-Killer}}
{{LotS/EngineeringWeaponRow|Last Chance Launcher}}
{{LotS/EngineeringWeaponRow|Maple Syrup Cannon}}
{{LotS/EngineeringWeaponRow|Marauder Cannon}}
{{LotS/EngineeringWeaponRow|Marauder Missiles}}
{{LotS/EngineeringWeaponRow|Mine Launcher}}
{{LotS/EngineeringWeaponRow|Molten Kiss}}
{{LotS/EngineeringWeaponRow|Mother's Day}}
{{LotS/EngineeringWeaponRow|Pink Blaster}}
{{LotS/EngineeringWeaponRow|Psionic Disrupter Ray}}
{{LotS/EngineeringWeaponRow|Purple Goo Bomb}}
{{LotS/EngineeringWeaponRow|RAF Spitfire Machinegun}}
{{LotS/EngineeringWeaponRow|Rijk's Revenge}}
{{LotS/EngineeringWeaponRow|Salaad Swarm}}
{{LotS/EngineeringWeaponRow|Sanguine Slaughter}}
{{LotS/EngineeringWeaponRow|Satire}}
{{LotS/EngineeringWeaponRow|Scrambler Missile}}
{{LotS/EngineeringWeaponRow|Shark Attack Gun}}
{{LotS/EngineeringWeaponRow|Ship Shredder}}
{{LotS/EngineeringWeaponRow|Shock Trooper Shocker}}
{{LotS/EngineeringWeaponRow|Sian Dragon's Voice}}
{{LotS/EngineeringWeaponRow|Smythe Laboratories Inc. Extractor Beam}}
{{LotS/EngineeringWeaponRow|Snow Queen's Ice Beam}}
{{LotS/EngineeringWeaponRow|Sonic Cannon}}
{{LotS/EngineeringWeaponRow|Space Saw}}
{{LotS/EngineeringWeaponRow|Spore Cloud}}
{{LotS/EngineeringWeaponRow|Stellar Slugger}}
{{LotS/EngineeringWeaponRow|Subjugator Eliminator}}
{{LotS/EngineeringWeaponRow|Sussurran Torpedo Tube}}
{{LotS/EngineeringWeaponRow|Swarm Drone}}
{{LotS/EngineeringWeaponRow|TALOS Blaster Cannon}}
{{LotS/EngineeringWeaponRow|Tank Spanker}}
{{LotS/EngineeringWeaponRow|Ten-Ton Tommy Gun}}
{{LotS/EngineeringWeaponRow|Tesseract Cannon}}
{{LotS/EngineeringWeaponRow|The Axe}}
{{LotS/EngineeringWeaponRow|Toxic Missile}}
{{LotS/EngineeringWeaponRow|Toxic Tosser}}
{{LotS/EngineeringWeaponRow|Trip Lines}}
{{LotS/EngineeringWeaponRow|Trouble in Tokyo Cannon}}
{{LotS/EngineeringWeaponRow|Unwanted Present Launcher}}
{{LotS/EngineeringWeaponRow|Vortigern Missile Battery}}
{{LotS/EngineeringWeaponRow|Zeus}}
{{LotS/EngineeringWeaponRow|Zhan Shi Cannon}}
|}

Revision as of 19:10, 1 September 2015

{{#ask:

|?name
|?color
|?minprocdps
|?maxprocdps
|?Ability
|?obtained
|limit=1000
|format=template
|introtemplate=LotS/WeaponTableHead
|template=LotS/SMWWeaponRow

}} |}