LotS/raids/general/Purple Lion: Difference between revisions

From zoywiki.com
Jump to navigation Jump to search
No edit summary
No edit summary
Line 23: Line 23:
|type5=
|type5=
|type6=
|type6=
|shorttexttiers= *775k, 1.55m (1SP), 2.325m (2SP)*
|shorttexttiers=<&#42;775k, 1.55m (1SP), 2.325m (2SP)*
|tiers={{LotS/SpTieredTable}}
|tiers={{LotS/SpTieredTable}}
{{LotS/SpTieredRow|775,000||6|6|3|3}}
{{LotS/SpTieredRow|775,000||6|6|3|3}}

Revision as of 19:59, 14 July 2015

name::Purple Lion
Purple Lion Size Max Players Tactics Timer Cooldown
size::Small+ players::20 tactics::2 time::72 hours cooldown::72 hours
Difficulty Health Fair Share Optimal Share
Normal {{#number_format: 15500000 }} {{#number_format: 775000 }} {{#number_format: 2325000 }}
Hard {{#number_format:23250000 }} {{#number_format:1162500 }} {{#number_format:2325000 }}
Legendary {{#number_format:31000000 }} {{#number_format:1550000 }} {{#number_format:2325000 }}
Nightmare {{#number_format:46500000 }} {{#number_format:2325000 }} {{#number_format:2325000 }}
Type
hasType::Small+, hasType::Ship, hasType::Zone 5
Damage Stats Common Uncommon Rare Epic
775,000 6 6 3 3
1,550,000 1 6 6 3 3
2,325,000 2 6 6 3 3
Loot
Common
Icon Name Atk Def Type Difficulty
Brown UHW Emblem Brown UHW Emblem LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Brown UHW Emblem|LotS Item|type}}
Grey UHW Emblem Grey UHW Emblem LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Grey UHW Emblem|LotS Item|type}}
Brown Nanobot Sample Brown Nanobot Sample LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Brown Nanobot Sample|LotS Item|type}}
Grey Nanobot Sample Grey Nanobot Sample LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Grey Nanobot Sample|LotS Item|type}}
Ace Pilot's Headpiece Ace Pilot's Headpiece LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Ace Pilot's Headpiece|LotS Item|type}}
Ace Pilot's Gloves Ace Pilot's Gloves LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Ace Pilot's Gloves|LotS Item|type}}
Uncommon
Icon Name Atk Def Type Difficulty
Green UHW Emblem Green UHW Emblem LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Green UHW Emblem|LotS Item|type}}
Blue UHW Emblem Blue UHW Emblem LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Blue UHW Emblem|LotS Item|type}}
Green Nanobot Sample Green Nanobot Sample LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Green Nanobot Sample|LotS Item|type}}
Blue Nanobot Sample Blue Nanobot Sample LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Blue Nanobot Sample|LotS Item|type}}
Ace Pilot's Boots Ace Pilot's Boots LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Ace Pilot's Boots|LotS Item|type}}
Ace Pilot's Leggings Ace Pilot's Leggings LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Ace Pilot's Leggings|LotS Item|type}}
Rare
Icon Name Atk Def Type Difficulty
Purple UHW Emblem Purple UHW Emblem LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Purple UHW Emblem|LotS Item|type}}
Purple Nanobot Sample Purple Nanobot Sample LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Purple Nanobot Sample|LotS Item|type}}
Ace Pilot's Shirt Ace Pilot's Shirt LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Ace Pilot's Shirt|LotS Item|type}}
Continuum Transfunctioner (Small Plus) Continuum Transfunctioner (Small Plus) LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Continuum Transfunctioner (Small Plus)|LotS Item|type}}
Thug Corp. Double Slugger Thug Corp. Double Slugger LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Thug Corp. Double Slugger|LotS Item|type}}
Epic
Icon Name Atk Def Type Difficulty
Orange UHW Emblem Orange UHW Emblem LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Orange UHW Emblem|LotS Item|type}}
Orange Nanobot Sample Orange Nanobot Sample LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Orange Nanobot Sample|LotS Item|type}}
Golden Phoenix Crossbow Golden Phoenix Crossbow LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Golden Phoenix Crossbow|LotS Item|type}}
Photon Racer Helmet Photon Racer Helmet LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Photon Racer Helmet|LotS Item|type}}
Advanced Strike Squad Ship Advanced Strike Squad Ship LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Advanced Strike Squad Ship|LotS Item|type}} Hard+
Element of Surprise Element of Surprise LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Element of Surprise|LotS Item|type}} Legendary+
Sangramor Prison Pants Sangramor Prison Pants LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Sangramor Prison Pants|LotS Item|type}} Legendary+
Purple Lion Purple Lion LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Purple Lion|LotS Item|type}} Legendary+
Deathmachine Head Deathmachine Head LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Deathmachine Head|LotS Item|type}} Nightmare Only


{{#set:nmhp=46500000 }} {{#set:nmfs=2325000 }} {{#set:nmos=2325000 }}

{{#set:type=General}} {{#set:raidListName=Lion}} {{#set:zone.area=5.1}}