LotS/raids/alliance/Ruins of the Forgotten: Difference between revisions
< LotS | raids/alliance
No edit summary |
No edit summary |
||
Line 29: | Line 29: | ||
|tiers={{LotS/SpTieredTable}} | |tiers={{LotS/SpTieredTable}} | ||
{{LotS/SpTieredRow|7,300,000,000|300|22|22|13|13}} | {{LotS/SpTieredRow|7,300,000,000|300|22|22|13|13}} | ||
{{LotS/SpTieredRow|25,100,000,000|500|39|39|27|27}} | |||
|} | |} | ||
}} | }} |
Revision as of 15:10, 2 July 2015
name::Ruins of the Forgotten | |||||
---|---|---|---|---|---|
Size | Max Players | Tactics | Timer | Cooldown | |
size::Titanic | players::100 | tactics::5 | time::48 Hours | cooldown::None |
Difficulty | Health | Fair Share | Optimal Share | |
---|---|---|---|---|
Normal | {{#number_format: 250000000000 }} | {{#number_format: 2500000000 }} | {{#number_format: 5750000000 }} | |
Hard | {{#number_format:300000000000 }} | {{#number_format:3000000000 }} | {{#number_format:7187500000 }} | |
Legendary | {{#number_format:350000000000 }} | {{#number_format:3500000000 }} | {{#number_format:9200000000 }} | |
Nightmare | {{#number_format:475000000000 }} | {{#number_format:4750000000 }} | {{#number_format:11500000000 }} | |
Type | ||||
hasType::Titanic, hasType::Cosmic, hasType::Alliance |
Damage | Stats | Common | Uncommon | Rare | Epic |
---|---|---|---|---|---|
7,300,000,000 | 300 | 22 | 22 | 13 | 13 |
25,100,000,000 | 500 | 39 | 39 | 27 | 27 |
Loot | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common
| |||||||||||||||||||||||||||
Uncommon
| |||||||||||||||||||||||||||
Rare
| |||||||||||||||||||||||||||
Epic
| |||||||||||||||||||||||||||
{{#set:nmhp=475000000000 }}
{{#set:nmfs=4750000000 }}
{{#set:nmos=11500000000 }}
{{#set:type=Alliance}} {{#set:raidListName=Forgotten}} {{#set:zone.area=null}}