LotS/raids/general/Temynx Parasite: Difference between revisions

From zoywiki.com
Jump to navigation Jump to search
No edit summary
No edit summary
Line 2: Line 2:
|name=Temynx Parasite
|name=Temynx Parasite
|raidlistname=Temynx Parasite
|raidlistname=Temynx Parasite
|zone.area=CT
|zone.area=[[LotS/facilities/Communication_Tower|CT]]
|type=General
|type=General
|size=Small
|size=Small

Revision as of 02:36, 2 July 2015

name::Temynx Parasite
Temynx Parasite Size Max Players Tactics Timer Cooldown
size::Small players::15 tactics::3 time::48 Hours cooldown::24 Hours
Difficulty Health Fair Share Optimal Share
Normal {{#number_format: 1000000000 }} {{#number_format: 66666666.666667 }} {{#number_format: 660000000 }}
Hard {{#number_format:2000000000 }} {{#number_format:133333333.33333 }} {{#number_format:660000000 }}
Legendary {{#number_format:2500000000 }} {{#number_format:166666666.66667 }} {{#number_format:660000000 }}
Nightmare {{#number_format:10000000000 }} {{#number_format:666666666.66667 }} {{#number_format:660000000 }}
Type
hasType::Small, hasType::Alien Beast
Damage Common Uncommon Rare Epic
10,000,000 1 1 1 1
150,000,000 16 16 10 10
200,000,000 21 21 14 14
250,000,000 26 26 19 19
300,000,000 30 20 24 24
350,000,000 36 36 30 30
400,000,000 40 40 34 34
450,000,000 45 45 39 39
500,000,000 50 50 44 44
660,000,000 88 88 80 80
960,000,000 95 95 80 80
1,300,000,000 100 100 90 90
2,500,000,000 110 110 100 100
5,000,000,000 200 200 180 180
Loot
Common
Icon Name Atk Def Type Difficulty
Brown Parasite Fragments Brown Parasite Fragments LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Brown Parasite Fragments|LotS Item|type}}
Grey Parasite Fragments Grey Parasite Fragments LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Grey Parasite Fragments|LotS Item|type}}
Leo's Microphone Leo's Microphone LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Leo's Microphone|LotS Item|type}}
Leo's Lioness Leo's Lioness LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Leo's Lioness|LotS Item|type}}
Uncommon
Icon Name Atk Def Type Difficulty
Green Parasite Fragments Green Parasite Fragments LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Green Parasite Fragments|LotS Item|type}}
Blue Parasite Fragments Blue Parasite Fragments LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Blue Parasite Fragments|LotS Item|type}}
Leo's Visage Leo's Visage LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Leo's Visage|LotS Item|type}}
Leo's Jacket Leo's Jacket LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Leo's Jacket|LotS Item|type}}
Rare
Icon Name Atk Def Type Difficulty
Purple Parasite Fragments Purple Parasite Fragments LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Purple Parasite Fragments|LotS Item|type}}
Leo's Gloves Leo's Gloves LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Leo's Gloves|LotS Item|type}}
Leo's Stance Leo's Stance LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Leo's Stance|LotS Item|type}}
Leo's Trousers Leo's Trousers LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Leo's Trousers|LotS Item|type}}
Epic
Icon Name Atk Def Type Difficulty
Orange Parasite Fragments Orange Parasite Fragments LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Orange Parasite Fragments|LotS Item|type}}
Leo's Right Claws Leo's Right Claws LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Leo's Right Claws|LotS Item|type}}
Leo's Left Claws Leo's Left Claws LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Leo's Left Claws|LotS Item|type}}


{{#set:nmhp=10000000000 }} {{#set:nmfs=666666666.66667 }} {{#set:nmos=660000000 }}

{{#set:type=General}} {{#set:raidListName=Temynx Parasite}} {{#set:zone.area=CT}}