|
|
Line 1: |
Line 1: |
| | *[[LotS/Daily_Log_In_Rewards/Archive_1|archive consecutive daily log in rewards.(~ 2015.06.24)]] |
| | *[[LotS/daily_rewards|archive Oldest version daily log in rewards]] |
|
| |
|
| Log in consecutive days to earn a Daily Reward | | Every day you log in, you will get listed reword with {{LotS/ItemLink|Galactic Token}} |
| Note: Every day you log in, you will get {{LotS/ItemLink|Galactic Token}} which can now be crafted into {{LotS/ItemLink|Sian Loyalist's Token}}, but can be crafted for vaults as well.
| | which can now be crafted into {{LotS/ItemLink|Sian Loyalist's Token}}, |
| | but can be crafted for vaults as well. |
| | system was update. If you miss logging in one day, |
| | you’ll still progress to the next day the next time you log in. |
|
| |
|
| *2015.06.24 | | *2015.06.24 |
Line 13: |
Line 18: |
| {{LotS/LoginRRow|D=7|Strawberry Milk}} | | {{LotS/LoginRRow|D=7|Strawberry Milk}} |
| |} | | |} |
| *2015.01.07
| |
| {{LotS/LoginRHead}}
| |
| {{LotS/LoginRRow|D=1|Steelskin Candy}}
| |
| {{LotS/LoginRRow|D=2|Rage Candy}}
| |
| {{LotS/LoginRRow|D=3|Bright Purple Candy}}
| |
| {{LotS/LoginRRow|D=4|Bright Orange Candy}}
| |
| {{LotS/LoginRRow|D=5|Bright Green Candy}}
| |
| {{LotS/LoginRRow|D=6|Crazy Pills}}
| |
| {{LotS/LoginRRow|D=7|Sian Loyalist's Token}}
| |
| |}
| |
|
| |
|
| |
| *2014.12.17
| |
| {{LotS/LoginRHead}}
| |
| {{LotS/LoginRRow|D=1|Bright Green Candy}}
| |
| {{LotS/LoginRRow|D=2|Bright Orange Candy}}
| |
| {{LotS/LoginRRow|D=3|Bright Purple Candy}}
| |
| {{LotS/LoginRRow|D=4|Crazy Pills}}
| |
| {{LotS/LoginRRow|D=5|Q=2|Crazy Pills}}
| |
| {{LotS/LoginRRow|D=6|Q=2|Quantum Fusion Vault}}
| |
| {{LotS/LoginRRow|D=7|Q=2|Sian Loyalist's Token}}
| |
| |}
| |
|
| |
|
| |
| *2014.12.17
| |
| {{LotS/LoginRHead}}
| |
| {{LotS/LoginRRow|D=1|Bright Green Candy}}
| |
| {{LotS/LoginRRow|D=2|Bright Orange Candy}}
| |
| {{LotS/LoginRRow|D=3|Bright Purple Candy}}
| |
| {{LotS/LoginRRow|D=4|Q=2|Crazy Pills}}
| |
| {{LotS/LoginRRow|D=5|Holiday Collector's Vault}}
| |
| {{LotS/LoginRRow|D=6|Quantum Fusion Vault}}
| |
| {{LotS/LoginRRow|D=7|Sian Loyalist's Token}}
| |
| |}
| |
|
| |
|
| |
| *2014.12.10
| |
| {{LotS/LoginRHead}}
| |
| {{LotS/LoginRRow|D=1|Q=15|Arcade Token}}
| |
| {{LotS/LoginRRow|D=2|Q=15|Arcade Token}}
| |
| {{LotS/LoginRRow|D=3|Q=15|Arcade Token}}
| |
| {{LotS/LoginRRow|D=4|Q=15|Arcade Token}}
| |
| {{LotS/LoginRRow|D=5|Q=15|Arcade Token}}
| |
| {{LotS/LoginRRow|D=6|Q=15|Arcade Token}}
| |
| {{LotS/LoginRRow|D=7|Sian Loyalist's Token}}
| |
| |}
| |
|
| |
|
| |
| *2014.11.26
| |
| {{LotS/LoginRHead}}
| |
| {{LotS/LoginRRow|D=1|Bright Purple Candy}}
| |
| {{LotS/LoginRRow|D=2|Q=2|Experimental Energy Serum}}
| |
| {{LotS/LoginRRow|D=3|Q=2|Experimental Stamina Serum}}
| |
| {{LotS/LoginRRow|D=4|Q=2|Bright Purple Candy}}
| |
| {{LotS/LoginRRow|D=5|Q=2|Crazy Pills}}
| |
| {{LotS/LoginRRow|D=6|Q=3|Bright Purple Candy}}
| |
| {{LotS/LoginRRow|D=7|Sian Loyalist's Token}}
| |
| |}
| |
|
| |
|
| |
| *2014.11.19
| |
| {{LotS/LoginRHead}}
| |
| {{LotS/LoginRRow|D=1|Bright Purple Candy}}
| |
| {{LotS/LoginRRow|D=2|Q=2|Experimental Energy Serum}}
| |
| {{LotS/LoginRRow|D=3|Q=2|Experimental Stamina Serum}}
| |
| {{LotS/LoginRRow|D=4|Q=2|Bright Purple Candy}}
| |
| {{LotS/LoginRRow|D=5|Q=2|Crazy Pills}}
| |
| {{LotS/LoginRRow|D=6|Q=5|Golden Suns}}
| |
| {{LotS/LoginRRow|D=7|Sian Loyalist's Token}}
| |
| |}
| |
|
| |
|
| |
| *2014.11.12
| |
| {{LotS/LoginRHead}}
| |
| {{LotS/LoginRRow|D=1|Q=5|Golden Suns}}
| |
| {{LotS/LoginRRow|D=2|Q=5|Golden Suns}}
| |
| {{LotS/LoginRRow|D=3|Q=5|Golden Suns}}
| |
| {{LotS/LoginRRow|D=4|Q=5|Golden Suns}}
| |
| {{LotS/LoginRRow|D=5|Q=5|Golden Suns}}
| |
| {{LotS/LoginRRow|D=6|Q=5|Golden Suns}}
| |
| {{LotS/LoginRRow|D=7|Sian Loyalist's Token}}
| |
| |}
| |
|
| |
|
| |
| *2014.11.05
| |
| {{LotS/LoginRHead}}
| |
| {{LotS/LoginRRow|D=1|Experimental Energy Serum}}
| |
| {{LotS/LoginRRow|D=2|Experimental Stamina Serum}}
| |
| {{LotS/LoginRRow|D=3|Experimental Honor Serum}}
| |
| {{LotS/LoginRRow|D=4|Experimental Energy Serum}}
| |
| {{LotS/LoginRRow|D=5|Experimental Stamina Serum}}
| |
| {{LotS/LoginRRow|D=6|Experimental Honor Serum}}
| |
| {{LotS/LoginRRow|D=7|Sian Loyalist's Token}}
| |
| |}
| |
|
| |
|
| |
| *2014.10.15
| |
| {{LotS/LoginRHead}}
| |
| {{LotS/LoginRRow|D=1|Pumpkin Bag}}
| |
| {{LotS/LoginRRow|D=2|Q=2|Pumpkin Bag}}
| |
| {{LotS/LoginRRow|D=3|Q=2|Pumpkin Bag}}
| |
| {{LotS/LoginRRow|D=4|Q=2|Pumpkin Bag}}
| |
| {{LotS/LoginRRow|D=5|Q=2|Pumpkin Bag}}
| |
| {{LotS/LoginRRow|D=6|Q=3|Pumpkin Bag}}
| |
| {{LotS/LoginRRow|D=7|Sian Loyalist's Token}}
| |
| |}
| |
|
| |
|
| |
| *2014.10.08
| |
| {{LotS/LoginRHead}}
| |
| {{LotS/LoginRRow|D=1|Exploding Candy}}
| |
| {{LotS/LoginRRow|D=2|Death Candy}}
| |
| {{LotS/LoginRRow|D=3|Dark Green Candy}}
| |
| {{LotS/LoginRRow|D=4|Dark Orange Candy}}
| |
| {{LotS/LoginRRow|D=5|Bright Green Candy}}
| |
| {{LotS/LoginRRow|D=6|Bright Orange Candy}}
| |
| {{LotS/LoginRRow|D=7|Sian Loyalist's Token}}
| |
| |}
| |
|
| |
|
| |
| *2014.08.20 - 08.26
| |
| {{LotS/LoginRHead}}
| |
| {{LotS/LoginRRow|D=1|Q=15|Arcade Token}}
| |
| {{LotS/LoginRRow|D=2|Q=15|Arcade Token}}
| |
| {{LotS/LoginRRow|D=3|Q=15|Arcade Token}}
| |
| {{LotS/LoginRRow|D=4|Q=15|Arcade Token}}
| |
| {{LotS/LoginRRow|D=5|Q=15|Arcade Token}}
| |
| {{LotS/LoginRRow|D=6|Q=15|Arcade Token}}
| |
| {{LotS/LoginRRow|D=7|Sian Loyalist's Token}}
| |
| |}
| |
|
| |
|
| |
| *2014.05.07
| |
| {{LotS/LoginRHead}}
| |
| {{LotS/LoginRRow|D=1|Q=2|Stat Points}}
| |
| {{LotS/LoginRRow|D=2|50 Stamina Syringe}}
| |
| {{LotS/LoginRRow|D=3|100 Energy Syringe}}
| |
| {{LotS/LoginRRow|D=4|Q=6|Stat Points}}
| |
| {{LotS/LoginRRow|D=5|Experimental Stamina Serum}}
| |
| {{LotS/LoginRRow|D=6|Experimental Energy Serum}}
| |
| {{LotS/LoginRRow|D=7|Sian Loyalist's Token}}
| |
| |}
| |
|
| |
|
| |
| *2014.04.16
| |
| {{LotS/LoginRHead}}
| |
| {{LotS/LoginRRow|D=1|Q=2|Stat Points}}
| |
| {{LotS/LoginRRow|D=2|Stamina Syringe (Greater)}}
| |
| {{LotS/LoginRRow|D=3|Energy Syringe (Greater)}}
| |
| {{LotS/LoginRRow|D=4|Q=6|Stat Points}}
| |
| {{LotS/LoginRRow|D=5|Experimental Stamina Serum}}
| |
| {{LotS/LoginRRow|D=6|Experimental Energy Serum}}
| |
| {{LotS/LoginRRow|D=7|Sian Loyalist's Token}}
| |
| |}
| |
|
| |
|
| |
| *2014.03.05
| |
| {{LotS/LoginRHead}}
| |
| {{LotS/LoginRRow|D=1|Orange Glow Crystal}}
| |
| {{LotS/LoginRRow|D=2|Red Glow Crystal}}
| |
| {{LotS/LoginRRow|D=3|Orange Glow Crystal}}
| |
| {{LotS/LoginRRow|D=4|Red Glow Crystal}}
| |
| {{LotS/LoginRRow|D=5|Experimental Stamina Serum}}
| |
| {{LotS/LoginRRow|D=6|Experimental Energy Serum}}
| |
| {{LotS/LoginRRow|D=7|Sian Loyalist's Token}}
| |
| |}
| |
|
| |
|
| |
| *2014.02.05
| |
| {{LotS/LoginRHead}}
| |
| {{LotS/LoginRRow|D=1|Q=2|Stat Points}}
| |
| {{LotS/LoginRRow|D=2|Honor Syringe (Greater)}}
| |
| {{LotS/LoginRRow|D=3|Honor Syringe (Greater)}}
| |
| {{LotS/LoginRRow|D=4|Q=6|Stat Points}}
| |
| {{LotS/LoginRRow|D=5|Experimental Honor Serum}}
| |
| {{LotS/LoginRRow|D=6|Experimental Honor Serum}}
| |
| {{LotS/LoginRRow|D=7|Sian Loyalist's Token}}
| |
| |}
| |
|
| |
|
| |
| *2013.12.30
| |
| {{LotS/LoginRHead}}
| |
| {{LotS/LoginRRow|D=1|Q=2|Stat Points}}
| |
| {{LotS/LoginRRow|D=2|Stamina Syringe (Greater)}}
| |
| {{LotS/LoginRRow|D=3|Energy Syringe (Greater)}}
| |
| {{LotS/LoginRRow|D=4|Q=6|Stat Points}}
| |
| {{LotS/LoginRRow|D=5|Experimental Stamina Serum}}
| |
| {{LotS/LoginRRow|D=6|Experimental Energy Serum}}
| |
| {{LotS/LoginRRow|D=7|Sian Loyalist's Token}}
| |
| |}
| |
|
| |
|
| |
| *2013.11.20
| |
| http://www.legacyofathousandsuns.com/forum/showthread.php?17429-Patch-Notes-November-20-2013
| |
|
| |
| The Daily Login rewards now have Experimental Energy Serums instead of Experimental Stamina Serums.
| |
| The Commemorative Coin Slot Machines remain the same.
| |
|
| |
|
| |
| *2013.11.13
| |
| http://www.legacyofathousandsuns.com/forum/showthread.php?17305-Patch-Notes-November-13-2013
| |
|
| |
| Daily Login rewards have been changed for this week: Experimental Stamina Serums and Commemorative Coin Slot Machines are available.
| |
| The 7th Day Login (Sian Loyalist Token) remains the same.
| |
|
| |
|
| |
| *2013.??.??
| |
| [[LotS/daily_rewards|Old version daily log in rewards data]]
| |