Jugg/Amulet of Devastation: Difference between revisions
< Jugg
(Created page with "{{Jugg/Item |id=1293 |name=Amulet of Devastation |color=#3300ff |image=amulet_1625_R_sin.png |type=Amulet |level=16 |cost=1500 |description=This amulet is only available to disti...") |
No edit summary |
||
Line 3: | Line 3: | ||
|name=Amulet of Devastation | |name=Amulet of Devastation | ||
|color=#3300ff | |color=#3300ff | ||
|image= | |image=amulet1625Rsin.png | ||
|type=Amulet | |type=Amulet | ||
|level=16 | |level=16 | ||
|cost=1500 | |cost=1500 | ||
|style= | |||
|description=This amulet is only available to distinguished warriors with over 1800 Maritime Front reputation.<> | |description=This amulet is only available to distinguished warriors with over 1800 Maritime Front reputation.<> | ||
|durability=15 | |durability=15 | ||
|nodrop=1 | |nodrop=1 | ||
|protection= | |||
|agility= | |||
|rage=29 | |rage=29 | ||
|strength=40 | |strength=40 | ||
|vitality=34 | |vitality=34 | ||
|initiative= | |||
|resistvalue=5 — +5 | |resistvalue=5 — +5 | ||
|resistschools=3 | |resistschools=3 | ||
}} | }} |
Revision as of 04:39, 3 February 2011
Item Information | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Item qualities | ||||||||||||||||||||||||
Non-transferable | ||||||||||||||||||||||||
Description | ||||||||||||||||||||||||
|