LotS/raids/general/Garlax Ragebeasts: Difference between revisions
< LotS | raids/general
No edit summary |
Celtdragon (talk | contribs) (added gallery) |
||
Line 14: | Line 14: | ||
|type3=Zone 2 | |type3=Zone 2 | ||
}} | }} | ||
<gallery type="slider" hideaddbutton="true"> | |||
File:Garlax Ragebeasts1.jpg | |||
File:Garlax Ragebeasts2.jpg | |||
File:Garlax Ragebeasts3.jpg | |||
File:Garlax Ragebeasts4.jpg | |||
</gallery> |
Revision as of 03:19, 19 April 2015
name::Garlax Ragebeasts | |||||
---|---|---|---|---|---|
Size | Max Players | Tactics | Timer | Cooldown | |
size::Small | players::10 | tactics::2 | time::120 hours | cooldown::72 hours |
Difficulty | Health | Fair Share | Optimal Share | |
---|---|---|---|---|
Normal | {{#number_format: 2000000 }} | {{#number_format: 200000 }} | {{#number_format: 250000 }} | |
Hard | {{#number_format:2500000 }} | {{#number_format:250000 }} | {{#number_format:312500 }} | |
Legendary | {{#number_format:3200000 }} | {{#number_format:320000 }} | {{#number_format:400000 }} | |
Nightmare | {{#number_format:4000000 }} | {{#number_format:400000 }} | {{#number_format:500000 }} | |
Type | ||||
hasType::Small, hasType::Alien Beast, hasType::Zone 2 |
{{#set:nmhp=4000000 }}
{{#set:nmfs=400000 }}
{{#set:nmos=500000 }}
{{#set:type=General}} {{#set:raidListName=Ragebeasts}} {{#set:zone.area=2.1}}