LotS/raids/alliance/Rak-Thun Eviscipod: Difference between revisions
< LotS | raids/alliance
(13.2 exact raid damage 4/17/15 by WizWom) |
No edit summary |
||
Line 22: | Line 22: | ||
{{LotS/SpTieredRow|600,000,000?|?|?|?|?|?}} | {{LotS/SpTieredRow|600,000,000?|?|?|?|?|?}} | ||
{{LotS/SpTieredRow|1,000,000,000?|35|6|5|5|5}} | {{LotS/SpTieredRow|1,000,000,000?|35|6|5|5|5}} | ||
{{LotS/SpTieredRow|4,250,000,000|240|18|18|10|10}} | |||
{{LotS/SpTieredRow|5,000,000,000?|240|18|18|10|10}} | {{LotS/SpTieredRow|5,000,000,000?|240|18|18|10|10}} | ||
{{LotS/SpTieredRow|6,600,000,000|335|23|23|14|14}} | {{LotS/SpTieredRow|6,600,000,000|335|23|23|14|14}} |
Revision as of 16:25, 17 April 2015
name::Rak-Thun Eviscipod | |||||
---|---|---|---|---|---|
Size | Max Players | Tactics | Timer | Cooldown | |
size::Titanic | players::100 | tactics::3 | time::72 hours | cooldown::None |
Difficulty | Health | Fair Share | Optimal Share | |
---|---|---|---|---|
Normal | {{#number_format: 110000000000 }} | {{#number_format: 1100000000 }} | {{#number_format: 0 }} | |
Hard | {{#number_format:220000000000 }} | {{#number_format:2200000000 }} | {{#number_format:0 }} | |
Legendary | {{#number_format:275000000000 }} | {{#number_format:2750000000 }} | {{#number_format:0 }} | |
Nightmare | {{#number_format:330000000000 }} | {{#number_format:3300000000 }} | {{#number_format:0 }} | |
Type | ||||
hasType::Huk-kral, hasType::Alien Beast, hasType::Alliance, hasType::Titanic |
Damage | Stats | Common | Uncommon | Rare | Epic |
---|---|---|---|---|---|
? | ? | ? | ? | ? | ? |
500,000,000? | ? | ? | ? | ? | ? |
600,000,000? | ? | ? | ? | ? | ? |
1,000,000,000? | 35 | 6 | 5 | 5 | 5 |
4,250,000,000 | 240 | 18 | 18 | 10 | 10 |
5,000,000,000? | 240 | 18 | 18 | 10 | 10 |
6,600,000,000 | 335 | 23 | 23 | 14 | 14 |
13,200,000,000 | 400 | 30 | 30 | 17 | 17 |
{{#set:nmhp=330000000000 }}
{{#set:nmfs=3300000000 }}
{{#set:nmos=0 }}
{{#set:type=Alliance}} {{#set:raidListName=Eviscipod}} {{#set:zone.area=}}