LotS/raids/general/The Murderer: Difference between revisions
< LotS | raids/general
No edit summary |
Celtdragon (talk | contribs) (added gallery) |
||
| Line 23: | Line 23: | ||
|} | |} | ||
}} | }} | ||
<gallery type="slider" hideaddbutton="true"> | |||
File:LoTS_The Murderer1.jpg | |||
File:LoTS_The Murderer2.jpg | |||
File:LoTS_The Murderer3.jpg | |||
</gallery> | |||
Revision as of 15:23, 17 April 2015
| name::The Murderer | |||||
|---|---|---|---|---|---|
|
Size | Max Players | Tactics | Timer | Cooldown |
| size::Personal | players::1 | tactics::1 | time::12 hours | cooldown::6 hours | |
| Difficulty | Health | Fair Share | Optimal Share | |
|---|---|---|---|---|
| Normal | {{#number_format: 6000000 }} | {{#number_format: 6000000 }} | {{#number_format: 6000000 }} | |
| Hard | {{#number_format: 0 }} | {{#number_format: 0 }} | {{#number_format: 0 }} | |
| Legendary | {{#number_format: 0 }} | {{#number_format: 0 }} | {{#number_format: 0 }} | |
| Nightmare | {{#number_format: 0 }} | {{#number_format: 0 }} | {{#number_format: 0 }} | |
| Type | ||||
| hasType::Personal, hasType::Organic Humanoid, hasType::Human, hasType::Male, hasType::Zone 10 | ||||
| Notes | ||||
| This raid is only available on Normal difficulty. | ||||
| Damage | Common | Uncommon | Rare | Epic |
|---|---|---|---|---|
| 6,000,000 | 20 | 20 | 10 | 10 |
{{#set:nmhp=0 }}
{{#set:nmfs=0 }}
{{#set:nmos=0 }}
{{#set:type=}} {{#set:raidListName=Murderer}} {{#set:zone.area=10.4}} [[Category:LotS/{{{type}}} Raid]]



