LotS/missions/gunsanddragons: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Celtdragon (talk | contribs) (added rifle) |
||
| Line 119: | Line 119: | ||
|loot={{LotS/RaidDataLink|Professor Bonderbrand}} - Normal Only (100%)<br> | |loot={{LotS/RaidDataLink|Professor Bonderbrand}} - Normal Only (100%)<br> | ||
{{LotS/ItemLink|Descendant's Rifle}} - Nightmare Only (100%) | |||
}} | }} | ||
Revision as of 20:58, 9 April 2015
| Zone 22.3 - Guns and Dragons |
|---|
| Common Area Drops | ||||||
|---|---|---|---|---|---|---|
| Kalaxian Cultist's Mask Collection | ||||||
| Mission Boss: Professor Bonderbrand | |||||
|---|---|---|---|---|---|
| |||||
| Difficulty | Energy | Experience | Ratio | Credits | Boss HP |
| Normal | 164 | 328 | 2 | 10922 - 13350 | 9000 |
| Hard | 246 | 492 | 2 | 16384 - 20024 | 12000 |
| Legendary | 328 | 656 | 2 | 21845 - 26699 | 15000 |
| Nightmare | 492 | 984 | 2 | 32767 - 40049 | 18000 |
| Loot | |||||
|
Professor Bonderbrand Data - Normal Only (100%) | |||||




