LotS/raids/general/Besalaad Exhibit Rampage: Difference between revisions
< LotS | raids/general
No edit summary |
No edit summary |
||
Line 35: | Line 35: | ||
{{LotS/SpTieredRow|1,000,000,000|60|10|10|8|8}} | {{LotS/SpTieredRow|1,000,000,000|60|10|10|8|8}} | ||
{{LotS/SpTieredRow|5,000,000,000|150|15|15|10|10}} | {{LotS/SpTieredRow|5,000,000,000|150|15|15|10|10}} | ||
{{LotS/SpTieredRow|10,000,000,000| | {{LotS/SpTieredRow|10,000,000,000|250|20|20|15|15}} | ||
|} | |} | ||
}} | }} |
Revision as of 10:43, 30 March 2015
name::Besalaad Exhibit Rampage | |||||
---|---|---|---|---|---|
Size | Max Players | Tactics | Timer | Cooldown | |
size::Galactic | players::500 | tactics::6 | time::80 Hours | cooldown::72 Hours |
Difficulty | Health | Fair Share | Optimal Share | |
---|---|---|---|---|
Normal | {{#number_format: 100000000000 }} | {{#number_format: 200000000 }} | {{#number_format: 300000000 }} | |
Hard | {{#number_format: 200000000000 }} | {{#number_format: 400000000 }} | {{#number_format: 600000000 }} | |
Legendary | {{#number_format: 250000000000 }} | {{#number_format: 500000000 }} | {{#number_format: 750000000 }} | |
Nightmare | {{#number_format: 300000000000 }} | {{#number_format: 600000000 }} | {{#number_format: 900000000 }} | |
Type | ||||
hasType::Galactic, hasType::Besalaad, hasType::Mechanized |
Damage | Stats | Common | Uncommon | Rare | Epic |
---|---|---|---|---|---|
45 | |||||
1,000,000,000 | 60 | 10 | 10 | 8 | 8 |
5,000,000,000 | 150 | 15 | 15 | 10 | 10 |
10,000,000,000 | 250 | 20 | 20 | 15 | 15 |
{{#set:nmhp=300000000000 }}
{{#set:nmfs=600000000 }}
{{#set:nmos=900000000 }}
{{#set:type=General}} {{#set:raidListName=Besalaad Exhibit}} {{#set:zone.area=CT}}