LotS/raids/general/Temynx Parasite: Difference between revisions
< LotS | raids/general
(Created page with "{{LotS/raidalt |name=Temynx Parasite |raidlistname=Temynx Parasite |zone.area=null |type=General |size=Small |tactics=3 |players=15 |time=48 Hours |cooldown=24 Hours |normalhp...") |
No edit summary |
||
| Line 2: | Line 2: | ||
|name=Temynx Parasite | |name=Temynx Parasite | ||
|raidlistname=Temynx Parasite | |raidlistname=Temynx Parasite | ||
|zone.area= | |zone.area=CT | ||
|type=General | |type=General | ||
|size=Small | |size=Small | ||
Revision as of 20:09, 25 March 2015
| name::Temynx Parasite | |||||
|---|---|---|---|---|---|
|
Size | Max Players | Tactics | Timer | Cooldown |
| size::Small | players::15 | tactics::3 | time::48 Hours | cooldown::24 Hours | |
| Difficulty | Health | Fair Share | Optimal Share | |
|---|---|---|---|---|
| Normal | {{#number_format: 1000000000 }} | {{#number_format: 66666666.666667 }} | {{#number_format: 66666666.666667 }} | |
| Hard | {{#number_format: 2000000000 }} | {{#number_format: 133333333.33333 }} | {{#number_format: 133333333.33333 }} | |
| Legendary | {{#number_format: 2500000000 }} | {{#number_format: 166666666.66667 }} | {{#number_format: 166666666.66667 }} | |
| Nightmare | {{#number_format: 10000000000 }} | {{#number_format: 666666666.66667 }} | {{#number_format: 666666666.66667 }} | |
| Type | ||||
| hasType::Small, hasType::Alien Beast | ||||
{{#set:nmhp=10000000000 }}
{{#set:nmfs=666666666.66667 }}
{{#set:nmos=666666666.66667 }}
{{#set:type=General}} {{#set:raidListName=Temynx Parasite}} {{#set:zone.area=CT}}
