LotS/Free Kaanaar Boosts: Difference between revisions
< LotS
No edit summary |
No edit summary |
||
| Line 7: | Line 7: | ||
===Tactics=== | ===Tactics=== | ||
{| class="lotstable sortable" | |||
! width="1%" | Icon | |||
! width="15%" | Name | |||
! width="40%" | Ability | |||
! width="15%" | Tactic Type | |||
! width="4%" | Avg Damage alone | |||
! width="4%" | Avg Damage/slot if synergy | |||
! width="15%" | Obtained | |||
{{LotS/TacticRow|Teachings of Wu}} | |||
{{LotS/TacticRow|Asymmetric Warfare}} | |||
{{LotS/TacticRow|Plan 10 from Outer Space}} | |||
{{LotS/TacticRow|Caped Crusading}} | |||
{{LotS/TacticRow|Quiskerian Psi-Eye}} | |||
{{LotS/TacticRow|Secret Weapon}} | |||
{{LotS/TacticRow|Esprit de Corps}} | |||
{{LotS/TacticRow|Flank Attack}} | |||
{{LotS/TacticRow|Suppressive Fire}} | |||
{{LotS/TacticRow|Preparation}} | |||
{{LotS/TacticRow|Calculated Shot}} | |||
{{LotS/TacticRow|Counterattack}} | |||
{{LotS/TacticRow|Death World}} | |||
{{LotS/TacticRow|Deception}} | |||
{{LotS/TacticRow|Element of Surprise}} | |||
{{LotS/TacticRow|Float Like a Butterfly}} | |||
{{LotS/TacticRow|Force of Numbers}} | |||
{{LotS/TacticRow|Killing Field}} | |||
{{LotS/TacticRow|Little Grey Cells}} | |||
{{LotS/TacticRow|Overconfidence}} | |||
{{LotS/TacticRow|Prey on the Weak}} | |||
{{LotS/TacticRow|Pursuit of Excellence}} | |||
{{LotS/TacticRow|Ruthlessness}} | |||
{{LotS/TacticRow|Scorched Earth}} | |||
{{LotS/TacticRow|Space Raiders}} | |||
{{LotS/TacticRow|Sting Like a Bee}} | |||
{{LotS/TacticRow|Total War}} | |||
|} | |||
==Rare Items== | ==Rare Items== | ||
| Line 16: | Line 52: | ||
===Tactics=== | ===Tactics=== | ||
{| class="lotstable sortable" | |||
! width="1%" | Icon | |||
! width="15%" | Name | |||
! width="40%" | Ability | |||
! width="15%" | Tactic Type | |||
! width="4%" | Avg Damage alone | |||
! width="4%" | Avg Damage/slot if synergy | |||
! width="15%" | Obtained | |||
{{LotS/TacticRow|Stan's Undying Heroism}} | |||
{{LotS/TacticRow|Legacy Forge}} | |||
{{LotS/TacticRow|Master Wu's Gambit}} | |||
{{LotS/TacticRow|The Dutch Defence}} | |||
{{LotS/TacticRow|The Stonewall Attack}} | |||
{{LotS/TacticRow|Better to Receive...}} | |||
{{LotS/TacticRow|Plan 11 from Outer Space}} | |||
|} | |||
Revision as of 06:35, 18 March 2015
General Items
Items that are easily obtainable
Officers
Crew
Tactics
| Icon | Name | Ability | Tactic Type | Avg Damage alone | Avg Damage/slot if synergy | Obtained |
|---|---|---|---|---|---|---|
| Teachings of Wu | LotS Item|ability}} | LotS Item|Tactype}} | LotS Item|dmgincreasealone}} | LotS Item|dmgincreasecombo}} | LotS Item|obtained}} | |
| Asymmetric Warfare | LotS Item|ability}} | LotS Item|Tactype}} | LotS Item|dmgincreasealone}} | LotS Item|dmgincreasecombo}} | LotS Item|obtained}} | |
| Plan 10 from Outer Space | LotS Item|ability}} | LotS Item|Tactype}} | LotS Item|dmgincreasealone}} | LotS Item|dmgincreasecombo}} | LotS Item|obtained}} | |
| Caped Crusading | LotS Item|ability}} | LotS Item|Tactype}} | LotS Item|dmgincreasealone}} | LotS Item|dmgincreasecombo}} | LotS Item|obtained}} | |
| Quiskerian Psi-Eye | LotS Item|ability}} | LotS Item|Tactype}} | LotS Item|dmgincreasealone}} | LotS Item|dmgincreasecombo}} | LotS Item|obtained}} | |
| Secret Weapon | LotS Item|ability}} | LotS Item|Tactype}} | LotS Item|dmgincreasealone}} | LotS Item|dmgincreasecombo}} | LotS Item|obtained}} | |
| Esprit de Corps | LotS Item|ability}} | LotS Item|Tactype}} | LotS Item|dmgincreasealone}} | LotS Item|dmgincreasecombo}} | LotS Item|obtained}} | |
| Flank Attack | LotS Item|ability}} | LotS Item|Tactype}} | LotS Item|dmgincreasealone}} | LotS Item|dmgincreasecombo}} | LotS Item|obtained}} | |
| Suppressive Fire | LotS Item|ability}} | LotS Item|Tactype}} | LotS Item|dmgincreasealone}} | LotS Item|dmgincreasecombo}} | LotS Item|obtained}} | |
| Preparation | LotS Item|ability}} | LotS Item|Tactype}} | LotS Item|dmgincreasealone}} | LotS Item|dmgincreasecombo}} | LotS Item|obtained}} | |
| Calculated Shot | LotS Item|ability}} | LotS Item|Tactype}} | LotS Item|dmgincreasealone}} | LotS Item|dmgincreasecombo}} | LotS Item|obtained}} | |
| Counterattack | LotS Item|ability}} | LotS Item|Tactype}} | LotS Item|dmgincreasealone}} | LotS Item|dmgincreasecombo}} | LotS Item|obtained}} | |
| Death World | LotS Item|ability}} | LotS Item|Tactype}} | LotS Item|dmgincreasealone}} | LotS Item|dmgincreasecombo}} | LotS Item|obtained}} | |
| Deception | LotS Item|ability}} | LotS Item|Tactype}} | LotS Item|dmgincreasealone}} | LotS Item|dmgincreasecombo}} | LotS Item|obtained}} | |
| Element of Surprise | LotS Item|ability}} | LotS Item|Tactype}} | LotS Item|dmgincreasealone}} | LotS Item|dmgincreasecombo}} | LotS Item|obtained}} | |
| Float Like a Butterfly | LotS Item|ability}} | LotS Item|Tactype}} | LotS Item|dmgincreasealone}} | LotS Item|dmgincreasecombo}} | LotS Item|obtained}} | |
| Force of Numbers | LotS Item|ability}} | LotS Item|Tactype}} | LotS Item|dmgincreasealone}} | LotS Item|dmgincreasecombo}} | LotS Item|obtained}} | |
| Killing Field | LotS Item|ability}} | LotS Item|Tactype}} | LotS Item|dmgincreasealone}} | LotS Item|dmgincreasecombo}} | LotS Item|obtained}} | |
| Little Grey Cells | LotS Item|ability}} | LotS Item|Tactype}} | LotS Item|dmgincreasealone}} | LotS Item|dmgincreasecombo}} | LotS Item|obtained}} | |
| Overconfidence | LotS Item|ability}} | LotS Item|Tactype}} | LotS Item|dmgincreasealone}} | LotS Item|dmgincreasecombo}} | LotS Item|obtained}} | |
| Prey on the Weak | LotS Item|ability}} | LotS Item|Tactype}} | LotS Item|dmgincreasealone}} | LotS Item|dmgincreasecombo}} | LotS Item|obtained}} | |
| Pursuit of Excellence | LotS Item|ability}} | LotS Item|Tactype}} | LotS Item|dmgincreasealone}} | LotS Item|dmgincreasecombo}} | LotS Item|obtained}} | |
| Ruthlessness | LotS Item|ability}} | LotS Item|Tactype}} | LotS Item|dmgincreasealone}} | LotS Item|dmgincreasecombo}} | LotS Item|obtained}} | |
| Scorched Earth | LotS Item|ability}} | LotS Item|Tactype}} | LotS Item|dmgincreasealone}} | LotS Item|dmgincreasecombo}} | LotS Item|obtained}} | |
| Space Raiders | LotS Item|ability}} | LotS Item|Tactype}} | LotS Item|dmgincreasealone}} | LotS Item|dmgincreasecombo}} | LotS Item|obtained}} | |
| Sting Like a Bee | LotS Item|ability}} | LotS Item|Tactype}} | LotS Item|dmgincreasealone}} | LotS Item|dmgincreasecombo}} | LotS Item|obtained}} | |
| Total War | LotS Item|ability}} | LotS Item|Tactype}} | LotS Item|dmgincreasealone}} | LotS Item|dmgincreasecombo}} | LotS Item|obtained}} |
Rare Items
Items with a significant barrier to get
Officers
Crew
Tactics
| Icon | Name | Ability | Tactic Type | Avg Damage alone | Avg Damage/slot if synergy | Obtained |
|---|---|---|---|---|---|---|
| Stan's Undying Heroism | LotS Item|ability}} | LotS Item|Tactype}} | LotS Item|dmgincreasealone}} | LotS Item|dmgincreasecombo}} | LotS Item|obtained}} | |
| Legacy Forge | LotS Item|ability}} | LotS Item|Tactype}} | LotS Item|dmgincreasealone}} | LotS Item|dmgincreasecombo}} | LotS Item|obtained}} | |
| Master Wu's Gambit | LotS Item|ability}} | LotS Item|Tactype}} | LotS Item|dmgincreasealone}} | LotS Item|dmgincreasecombo}} | LotS Item|obtained}} | |
| The Dutch Defence | LotS Item|ability}} | LotS Item|Tactype}} | LotS Item|dmgincreasealone}} | LotS Item|dmgincreasecombo}} | LotS Item|obtained}} | |
| The Stonewall Attack | LotS Item|ability}} | LotS Item|Tactype}} | LotS Item|dmgincreasealone}} | LotS Item|dmgincreasecombo}} | LotS Item|obtained}} | |
| Better to Receive... | LotS Item|ability}} | LotS Item|Tactype}} | LotS Item|dmgincreasealone}} | LotS Item|dmgincreasecombo}} | LotS Item|obtained}} | |
| Plan 11 from Outer Space | LotS Item|ability}} | LotS Item|Tactype}} | LotS Item|dmgincreasealone}} | LotS Item|dmgincreasecombo}} | LotS Item|obtained}} |