LotS/raids/alliance/Vlarg Scavenger: Difference between revisions
< LotS | raids/alliance
(Created page with "{{LotS/raid |name=Vlarg Scavenger |raidlistname=Vlarg Scav |zone.area=null |type=Alliance |size=Operations |tactics=1 |players=75 |normalhp=15000000000 |hardhp=45000000000 |le...") |
No edit summary |
||
Line 8: | Line 8: | ||
|players=75 | |players=75 | ||
|normalhp=15000000000 | |normalhp=15000000000 | ||
|hardhp= | |hardhp=36000000000 | ||
|legendaryhp=0 | |legendaryhp=0 | ||
|nightmarehp=0 | |nightmarehp=0 |
Revision as of 14:20, 5 November 2014
name::Vlarg Scavenger | |||||
---|---|---|---|---|---|
Size | Max Players | Tactics | Timer | Cooldown | |
size::Operations | players::75 | tactics::1 | time::18 Hours | cooldown::10 Hours |
Difficulty | Health | Fair Share | Optimal Share | |
---|---|---|---|---|
Normal | {{#number_format: 15000000000 }} | {{#number_format: 200000000 }} | {{#number_format: 0 }} | |
Hard | {{#number_format:36000000000 }} | {{#number_format:480000000 }} | {{#number_format:0 }} | |
Legendary | {{#number_format:0 }} | {{#number_format:0 }} | {{#number_format:0 }} | |
Nightmare | {{#number_format:0 }} | {{#number_format:0 }} | {{#number_format:0 }} | |
Type | ||||
hasType::Operation, hasType::Vlarg |
{{#set:nmhp=0 }}
{{#set:nmfs=0 }}
{{#set:nmos=0 }}
{{#set:type=Alliance}} {{#set:raidListName=Vlarg Scav}} {{#set:zone.area=null}}