LotS/raids/general/Guldax Quibberath: Difference between revisions
< LotS | raids/general
No edit summary |
No edit summary |
||
Line 24: | Line 24: | ||
|type6= | |type6= | ||
|tiers={{LotS/SpTieredTable}} | |tiers={{LotS/SpTieredTable}} | ||
{{LotS/SpTieredRow|1||1|||}} | |||
{{LotS/SpTieredRow|825,000||2|1||}} | |||
{{LotS/SpTieredRow|1,650,000||3|2||}} | |||
{{LotS/SpTieredRow|2,475,000||4|3|1|}} | |||
{{LotS/SpTieredRow|3,300,000||5|4|2|1}} | |||
{{LotS/SpTieredRow|4,125,000||6|6|3|3}} | {{LotS/SpTieredRow|4,125,000||6|6|3|3}} | ||
{{LotS/SpTieredRow|8,250,000|1|6|6|3|3}} | {{LotS/SpTieredRow|8,250,000|1|6|6|3|3}} |
Revision as of 18:36, 30 October 2014
name::Guldax Quibberath | |||||
---|---|---|---|---|---|
Size | Max Players | Tactics | Timer | Cooldown | |
size::Epic | players::250 | tactics::5 | time::168 hours | cooldown::72 hours |
Difficulty | Health | Fair Share | Optimal Share | |
---|---|---|---|---|
Normal | {{#number_format: 1031250000 }} | {{#number_format: 4125000 }} | {{#number_format: 24750000 }} | |
Hard | {{#number_format:1546875000 }} | {{#number_format:6187500 }} | {{#number_format:24750000 }} | |
Legendary | {{#number_format:2062500000 }} | {{#number_format:8250000 }} | {{#number_format:24750000 }} | |
Nightmare | {{#number_format:3093750000 }} | {{#number_format:12375000 }} | {{#number_format:24750000 }} | |
Type | ||||
hasType::Epic, hasType::Psychic, hasType::Organic Humanoid, hasType::Male, hasType::Zone 7 |
Damage | Stats | Common | Uncommon | Rare | Epic |
---|---|---|---|---|---|
1 | 1 | ||||
825,000 | 2 | 1 | |||
1,650,000 | 3 | 2 | |||
2,475,000 | 4 | 3 | 1 | ||
3,300,000 | 5 | 4 | 2 | 1 | |
4,125,000 | 6 | 6 | 3 | 3 | |
8,250,000 | 1 | 6 | 6 | 3 | 3 |
12,375,000 | 2 | 6 | 6 | 3 | 3 |
16,500,000 | 3 | 6 | 6 | 3 | 3 |
20,625,000 | 4 | 6 | 6 | 3 | 3 |
24,750,000 | 5 | 6 | 6 | 3 | 3 |
{{#set:nmhp=3093750000 }}
{{#set:nmfs=12375000 }}
{{#set:nmos=24750000 }}
{{#set:type=General}} {{#set:raidListName=Quibberath}} {{#set:zone.area=7.4}}