LotS/raids/general/Nemo: Difference between revisions

From zoywiki.com
Jump to navigation Jump to search
No edit summary
No edit summary
Line 22: Line 22:
|type4=Male
|type4=Male
|type5=Zone 7
|type5=Zone 7
|tiers={{LotS/TieredLootTable
|tiers={{LotS/SpTieredTable}}
|tier1=4,650,000
{{LotS/SpTieredRow|4,650,000||6|6|3|3}}
|tier1stats=0
{{LotS/SpTieredRow|9,300,000|1|6|6|3|3}}
|tier1common=6
{{LotS/SpTieredRow|13,950,000|2|6|6|3|3}}
|tier1uncommon=6
{{LotS/SpTieredRow|18,600,000|3|6|6|3|3}}
|tier1rare=3
{{LotS/SpTieredRow|23,250,000|4|6|6|3|3}}
|tier1epic=3
{{LotS/SpTieredRow|41,850,000|8|6|6|3|3}}
|tier2=9,300,000
|}
|tier2stats=1
|tier2common=6
|tier2uncommon=6
|tier2rare=3
|tier2epic=3
|tier3=13,950,000
|tier3stats=2
|tier3common=6
|tier3uncommon=6
|tier3rare=3
|tier3epic=3
|tier4=18,600,000
|tier4stats=3
|tier4common=6
|tier4uncommon=6
|tier4rare=3
|tier4epic=3
|tier5=23,250,000
|tier5stats=4
|tier5common=6
|tier5uncommon=6
|tier5rare=3
|tier5epic=3
|tier6=27,900,000
|tier6stats=4
|tier6common=6
|tier6uncommon=6
|tier6rare=3
|tier6epic=3
|tier7=32,550,000
|tier7stats=4
|tier7common=6
|tier7uncommon=6
|tier7rare=3
|tier7epic=3
|tier8=37,200,000
|tier8stats=4
|tier8common=6
|tier8uncommon=6
|tier8rare=3
|tier8epic=3
|tier9=41,850,000
|tier9stats=8
|tier9common=6
|tier9uncommon=6
|tier9rare=3
|tier9epic=3
}}
}}
}}

Revision as of 07:09, 5 October 2014

name::Nemo
Nemo Size Max Players Tactics Timer Cooldown
size::Colossal players::500 tactics::6 time::168 hours cooldown::72 hours
Difficulty Health Fair Share Optimal Share
Normal {{#number_format: 2325000000 }} {{#number_format: 4650000 }} {{#number_format: 41850000 }}
Hard {{#number_format:3487500000 }} {{#number_format:6975000 }} {{#number_format:41850000 }}
Legendary {{#number_format:4650000000 }} {{#number_format:9300000 }} {{#number_format:41850000 }}
Nightmare {{#number_format:6975000000 }} {{#number_format:13950000 }} {{#number_format:41850000 }}
Type
hasType::Colossal, hasType::Organic Humanoid, hasType::Human, hasType::Male, hasType::Zone 7
Damage Stats Common Uncommon Rare Epic
4,650,000 6 6 3 3
9,300,000 1 6 6 3 3
13,950,000 2 6 6 3 3
18,600,000 3 6 6 3 3
23,250,000 4 6 6 3 3
41,850,000 8 6 6 3 3
Loot
Common
Icon Name Atk Def Type Difficulty
Brown Covert Strike Plans Brown Covert Strike Plans LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Brown Covert Strike Plans|LotS Item|type}}
Grey Covert Strike Plans Grey Covert Strike Plans LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Grey Covert Strike Plans|LotS Item|type}}
Brown Wolf Medal Brown Wolf Medal LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Brown Wolf Medal|LotS Item|type}}
Grey Wolf Medal Grey Wolf Medal LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Grey Wolf Medal|LotS Item|type}}
Prison Guard Helmet Prison Guard Helmet LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Prison Guard Helmet|LotS Item|type}}
Prison Guard Gauntlets Prison Guard Gauntlets LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Prison Guard Gauntlets|LotS Item|type}}
Uncommon
Icon Name Atk Def Type Difficulty
Green Covert Strike Plans Green Covert Strike Plans LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Green Covert Strike Plans|LotS Item|type}}
Blue Covert Strike Plans Blue Covert Strike Plans LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Blue Covert Strike Plans|LotS Item|type}}
Green Wolf Medal Green Wolf Medal LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Green Wolf Medal|LotS Item|type}}
Blue Wolf Medal Blue Wolf Medal LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Blue Wolf Medal|LotS Item|type}}
Prison Guard Boots Prison Guard Boots LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Prison Guard Boots|LotS Item|type}}
Prison Guard Pants Prison Guard Pants LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Prison Guard Pants|LotS Item|type}}
Rare
Icon Name Atk Def Type Difficulty
Purple Covert Strike Plans Purple Covert Strike Plans LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Purple Covert Strike Plans|LotS Item|type}}
Purple Wolf Medal Purple Wolf Medal LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Purple Wolf Medal|LotS Item|type}}
Prison Guard Armor Prison Guard Armor LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Prison Guard Armor|LotS Item|type}}
Red Noise Pod Red Noise Pod LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Red Noise Pod|LotS Item|type}}
Power Parkour Boots Power Parkour Boots LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Power Parkour Boots|LotS Item|type}}
Novocastrian Army Knife Novocastrian Army Knife LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Novocastrian Army Knife|LotS Item|type}}
Epic
Icon Name Atk Def Type Difficulty
Orange Covert Strike Plans Orange Covert Strike Plans LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Orange Covert Strike Plans|LotS Item|type}}
Orange Wolf Medal Orange Wolf Medal LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Orange Wolf Medal|LotS Item|type}}
Space Assault Suit Torso Space Assault Suit Torso LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Space Assault Suit Torso|LotS Item|type}}
Snuuth Healer Snuuth Healer LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Snuuth Healer|LotS Item|type}}
Deathclaw Deathclaw LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Deathclaw|LotS Item|type}}
Flash and Splash Light Flash and Splash Light LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Flash and Splash Light|LotS Item|type}}
Nemo's Mask Nemo's Mask LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Nemo's Mask|LotS Item|type}} Hard+
Killing Field Killing Field LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Killing Field|LotS Item|type}} Legendary+
Snuuth Shark Ship Snuuth Shark Ship LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Snuuth Shark Ship|LotS Item|type}} Nightmare Only
Orange Archangel Wing Fragment Orange Archangel Wing Fragment LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Orange Archangel Wing Fragment|LotS Item|type}} Nightmare Only


{{#set:nmhp=6975000000 }} {{#set:nmfs=13950000 }} {{#set:nmos=41850000 }}

{{#set:type=General}} {{#set:raidListName=Nemo}} {{#set:zone.area=7.5}}