LoA/Erebus: Difference between revisions

From zoywiki.com
< LoA
Jump to navigation Jump to search
Line 559: Line 559:
== Mathematics ==
== Mathematics ==
{{###EXPANDALL###}}
{{###EXPANDALL###}}
{{Collapsed|A farmer had 15 sheep, and all but 8 died. How many are left?|C. 8}}
{{Collapsed|How is the year 2000 written in Roman numerals?|A. MM}}
{{Collapsed|If you bet $25 to win $100, how often do you need to win to break-even on the bet?|D. 20% of the time}}
{{Collapsed|If you bet $50 to win $100, how often do you need to win to break-even on the bet?|D. 33% of the time}}
{{Collapsed|If you have 3 quarters, 4 dimes, and 4 pennies, how much money do you have?|C. 1.19}}
{{Collapsed|What does the Roman numeral C represent?|A. 100}}
{{Collapsed|What is 10 factorial?|C. 3628800}}
{{Collapsed|What is a multiple of 8?|C. 24}}
{{Collapsed|What is a multiple of 8?|C. 24}}
{{Collapsed|What is 10 factorial?|C. 3628800}}
{{Collapsed|Which does NOT have an even number for its square root?|B. 81}}
{{Collapsed|If you have 3 quarters, 4 dimes, and 4 pennies, how much money do you have?|C. 1.19}}
{{Collapsed|If you bet $50 to win $100, how often do you need to win to break-even on the bet?|D. 33% of the time}}
{{Collapsed|If you bet $25 to win $100, how often do you need to win to break-even on the bet?|D. 20% of the time}}
{{Collapsed|Which of the following is not a prime number?|C. 497}}
{{Collapsed|What is the product of one and three?|C. 3}}
{{Collapsed|What is the product of one and three?|C. 3}}
{{Collapsed|What is the ratio 1 : 1 as a percentage?|D. 0.5}}
{{Collapsed|What is the ratio 1 : 2 as a percentage?|D. 0.33}}
{{Collapsed|What is the ratio 1 : 2 as a percentage?|D. 0.33}}
{{Collapsed|What is the ratio 1 : 3 as a percentage?|D. 0.25}}
{{Collapsed|What is the sum of five and six?|C. 11}}
{{Collapsed|What is the sum of five and six?|C. 11}}
{{Collapsed|What is the ratio 1 : 1 as a percentage?|D. 0.5}}
{{Collapsed|Which does NOT have an even number for its square root?|B. 81}}
{{Collapsed|What is the ratio 1 : 3 as a percentage?|D. 0.25}}
{{Collapsed|Which of the following is not a prime number?|C. 497}}
{{Collapsed|A farmer had 15 sheep, and all but 8 died. How many are left?|C. 8}}
{{Collapsed|How is the year 2000 written in Roman numerals?|A. MM}}
{{Collapsed|What does the Roman numeral C represent?|A. 100}}


== The World ==
== The World ==

Revision as of 20:50, 2 October 2014

--36.74.73.34 12:50, 26 September 2014 (CDT)= Quiz Questions =

Geography

{{###EXPANDALL###}}

httpd

History

{{###EXPANDALL###}}

Fruits & Vegetables

{{###EXPANDALL###}}

Food & drinks

{{###EXPANDALL###}}

Olympics & Sports

{{###EXPANDALL###}}

Cartoons, Anime, & Comics

{{###EXPANDALL###}}

Religion

{{###EXPANDALL###}}

Music

{{###EXPANDALL###}}

Random Facts

{{###EXPANDALL###}}

Science/Nature

{{###EXPANDALL###}}

Games

{{###EXPANDALL###}}

Video Games & Systems

Board Games & Billiards

Card Games

TV & Movies

{{###EXPANDALL###}}

Literature

{{###EXPANDALL###}}

Computers, Internet & Technology

{{###EXPANDALL###}}

League of Angels

{{###EXPANDALL###}}

Mathematics

{{###EXPANDALL###}}

The World

{{###EXPANDALL###}}

Unsorted/Incorrect/Unknown

{{###EXPANDALL###}}

Incorrect/Need Answer

Correct but unsorted

{{###EXPANDALL###}}