LotS/raids/general/Sultan Shrakzan: Difference between revisions
< LotS | raids/general
No edit summary |
No edit summary |
||
Line 24: | Line 24: | ||
|notes=A draft of the loot tiers: http://i.imgur.com/E42PKCI.png | |notes=A draft of the loot tiers: http://i.imgur.com/E42PKCI.png | ||
Looting Data http://tinyurl.com/ShrakzanLoot and loot tiers http://tinyurl.com/p36nn28 | Looting Data http://tinyurl.com/ShrakzanLoot and loot tiers http://tinyurl.com/p36nn28 | ||
|tiers={{LotS/RETieredTable}} | |||
{{LotS/RETieredRow|1,000,000|1|1|}} | |||
{{LotS/RETieredRow|15,000,000|3|3|}} | |||
{{LotS/RETieredRow|50,000,000|5|5|}} | |||
{{LotS/RETieredRow|100,000,000|8|8|}} | |||
{{LotS/RETieredRow|200,000,000|10|10|8}} | |||
{{LotS/RETieredRow|300,000,000|19|19|22}} | |||
{{LotS/RETieredRow|400,000,000|30|30|28}} | |||
{{LotS/RETieredRow|500,000,000|34|34|30}} | |||
{{LotS/RETieredRow|600,000,000|38|38|34}} | |||
{{LotS/RETieredRow|700,000,000|48|48|36}} | |||
{{LotS/RETieredRow|800,000,000|56|56|42}} | |||
{{LotS/RETieredRow|900,000,000|61|61|46}} | |||
{{LotS/RETieredRow|1,000,000,000|68|68|64}} | |||
{{LotS/RETieredRow|1,500,000,000|76|76|74}} | |||
{{LotS/RETieredRow|1,750,000,000|90|90|88|}} | |||
{{LotS/RETieredRow|2,250,000,000|96|96|96}} | |||
{{LotS/RETieredRow|2,500,000,000|100|100|104}} | |||
{{LotS/RETieredRow|3,000,000,000|100|100|116}} | |||
{{LotS/RETieredRow|3,500,000,000|100|100|180}} | |||
|} | |||
}} | }} |
Revision as of 15:37, 25 September 2014
name::Sultan Shrakzan | |||||
---|---|---|---|---|---|
Size | Max Players | Tactics | Timer | Cooldown | |
size::Galactic | players::500 | tactics::4 | time::44 hours | cooldown::72 hours |
Difficulty | Health | Fair Share | Optimal Share | |
---|---|---|---|---|
Normal | {{#number_format: 300000000000 }} | {{#number_format: 600000000 }} | {{#number_format: 1000000000 }} | |
Hard | {{#number_format:300000000000 }} | {{#number_format:600000000 }} | {{#number_format:1000000000 }} | |
Legendary | {{#number_format:300000000000 }} | {{#number_format:600000000 }} | {{#number_format:1000000000 }} | |
Nightmare | {{#number_format:300000000000 }} | {{#number_format:600000000 }} | {{#number_format:1000000000 }} | |
Type | ||||
hasType::Galactic, hasType::Alien Beast | ||||
Notes | ||||
A draft of the loot tiers: http://i.imgur.com/E42PKCI.png
Looting Data http://tinyurl.com/ShrakzanLoot and loot tiers http://tinyurl.com/p36nn28 |
Damage | Common | Uncommon | Rare + Epic |
---|---|---|---|
1,000,000 | 1 | 1 | |
15,000,000 | 3 | 3 | |
50,000,000 | 5 | 5 | |
100,000,000 | 8 | 8 | |
200,000,000 | 10 | 10 | 8 |
300,000,000 | 19 | 19 | 22 |
400,000,000 | 30 | 30 | 28 |
500,000,000 | 34 | 34 | 30 |
600,000,000 | 38 | 38 | 34 |
700,000,000 | 48 | 48 | 36 |
800,000,000 | 56 | 56 | 42 |
900,000,000 | 61 | 61 | 46 |
1,000,000,000 | 68 | 68 | 64 |
1,500,000,000 | 76 | 76 | 74 |
1,750,000,000 | 90 | 90 | 88 |
2,250,000,000 | 96 | 96 | 96 |
2,500,000,000 | 100 | 100 | 104 |
3,000,000,000 | 100 | 100 | 116 |
3,500,000,000 | 100 | 100 | 180 |
{{#set:nmhp=300000000000 }}
{{#set:nmfs=600000000 }}
{{#set:nmos=1000000000 }}
{{#set:type=}} {{#set:raidListName=Shrakzan}} {{#set:zone.area=WR}} [[Category:LotS/{{{type}}} Raid]]