LotS/raids/general/Mermara: Difference between revisions

From zoywiki.com
Jump to navigation Jump to search
No edit summary
No edit summary
Line 2: Line 2:
|name=Mermara
|name=Mermara
|raidlistname=Mermara
|raidlistname=Mermara
|zone.area=Z6.5
|zone.area=6.5
|type=General
|type=General
|size=Colossal
|size=Colossal
Line 29: Line 29:
|type3=Female
|type3=Female
|type4=Zone 6
|type4=Zone 6
|type5=
|tiers={{LotS/SpTieredTable}}
|type6=
{{LotS/SpTieredRow|2,790,000|0|6|6|3|3|}}
|type7=
{{LotS/SpTieredRow|5,580,000|1|6|6|3|3|}}
|type8=
{{LotS/SpTieredRow|8,370,000|2|6|6|3|3|}}
|type9=
{{LotS/SpTieredRow|11,160,000|3|6|6|3|3|}}
|type10=
{{LotS/SpTieredRow|13,950,000|4|6|6|3|3|}}
|tiers={{LotS/TieredLootTable
{{LotS/SpTieredRow|25,110,000|8|6|6|3|3|}}
|tier1=2,790,000
|}
|tier1stats=0
|tier1common=6
|tier1uncommon=6
|tier1rare=3
|tier1epic=3
|tier2=5,580,000
|tier2stats=1
|tier2common=6
|tier2uncommon=6
|tier2rare=3
|tier2epic=3
|tier3=8,370,000
|tier3stats=2
|tier3common=6
|tier3uncommon=6
|tier3rare=3
|tier3epic=3
|tier4=11,160,000
|tier4stats=3
|tier4common=6
|tier4uncommon=6
|tier4rare=3
|tier4epic=3
|tier5=13,950,000
|tier5stats=4
|tier5common=6
|tier5uncommon=6
|tier5rare=3
|tier5epic=3
|tier6=16,740,000
|tier6stats=4
|tier6common=6
|tier6uncommon=6
|tier6rare=3
|tier6epic=3
|tier7=19,530,000
|tier7stats=4
|tier7common=6
|tier7uncommon=6
|tier7rare=3
|tier7epic=3
|tier8=22,320,000
|tier8stats=4
|tier8common=6
|tier8uncommon=6
|tier8rare=3
|tier8epic=3
|tier9=25,110,000
|tier9stats=8
|tier9common=6
|tier9uncommon=6
|tier9rare=3
|tier9epic=3
}}
}}
}}

Revision as of 11:10, 8 June 2014

name::Mermara
Mermara Size Max Players Tactics Timer Cooldown
size::Colossal players::500 tactics::6 time::168 Hours cooldown::72 Hours
Difficulty Health Fair Share Optimal Share
Normal {{#number_format: 1395000000 }} {{#number_format: 2790000 }} {{#number_format: 25110000 }}
Hard {{#number_format:2092500000 }} {{#number_format:4185000 }} {{#number_format:25110000 }}
Legendary {{#number_format:2790000000 }} {{#number_format:5580000 }} {{#number_format:25110000 }}
Nightmare {{#number_format:4185000000 }} {{#number_format:8370000 }} {{#number_format:25110000 }}
Type
hasType::Colossal, hasType::Organic Humanoid, hasType::Female, hasType::Zone 6
Damage Stats Common Uncommon Rare Epic
2,790,000 0 6 6 3 3
5,580,000 1 6 6 3 3
8,370,000 2 6 6 3 3
11,160,000 3 6 6 3 3
13,950,000 4 6 6 3 3
25,110,000 8 6 6 3 3
Loot
Common
Icon Name Atk Def Type Difficulty
Brown Perfume Bottle Brown Perfume Bottle LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Brown Perfume Bottle|LotS Item|type}}
Grey Perfume Bottle Grey Perfume Bottle LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Grey Perfume Bottle|LotS Item|type}}
Brown Exquisite Gift Brown Exquisite Gift LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Brown Exquisite Gift|LotS Item|type}}
Grey Exquisite Gift Grey Exquisite Gift LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Grey Exquisite Gift|LotS Item|type}}
Cosplay Pirate Mask Cosplay Pirate Mask LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Cosplay Pirate Mask|LotS Item|type}}
Cosplay Pirate Bracers Cosplay Pirate Bracers LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Cosplay Pirate Bracers|LotS Item|type}}
Uncommon
Icon Name Atk Def Type Difficulty
Green Perfume Bottle Green Perfume Bottle LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Green Perfume Bottle|LotS Item|type}}
Blue Perfume Bottle Blue Perfume Bottle LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Blue Perfume Bottle|LotS Item|type}}
Green Exquisite Gift Green Exquisite Gift LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Green Exquisite Gift|LotS Item|type}}
Blue Exquisite Gift Blue Exquisite Gift LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Blue Exquisite Gift|LotS Item|type}}
Cosplay Pirate Blur Boots Cosplay Pirate Blur Boots LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Cosplay Pirate Blur Boots|LotS Item|type}}
Cosplay Pirate Bottoms Cosplay Pirate Bottoms LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Cosplay Pirate Bottoms|LotS Item|type}}
Rare
Icon Name Atk Def Type Difficulty
Purple Perfume Bottle Purple Perfume Bottle LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Purple Perfume Bottle|LotS Item|type}}
Purple Exquisite Gift Purple Exquisite Gift LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Purple Exquisite Gift|LotS Item|type}}
Cosplay Pirate Raiment Cosplay Pirate Raiment LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Cosplay Pirate Raiment|LotS Item|type}}
Purple Power Sword Purple Power Sword LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Purple Power Sword|LotS Item|type}}
Epic
Icon Name Atk Def Type Difficulty
Orange Perfume Bottle Orange Perfume Bottle LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Orange Perfume Bottle|LotS Item|type}}
Orange Exquisite Gift Orange Exquisite Gift LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Orange Exquisite Gift|LotS Item|type}}
Cyberpunk Chest Cyberpunk Chest LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Cyberpunk Chest|LotS Item|type}}
Vulpina Vulpina LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Vulpina|LotS Item|type}}
Tactical Attack Ship Mark II Tactical Attack Ship Mark II LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Tactical Attack Ship Mark II|LotS Item|type}} Hard+
Ruthlessness Ruthlessness LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Ruthlessness|LotS Item|type}} Legendary+
Laser-Edged Gladius Laser-Edged Gladius LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Laser-Edged Gladius|LotS Item|type}} Nightmare Only
Feline Friend Feline Friend LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Feline Friend|LotS Item|type}} Nightmare Only
Mermara's Trident Mermara's Trident LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Mermara's Trident|LotS Item|type}} Nightmare Only
Orange Starmap Orange Starmap LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Orange Starmap|LotS Item|type}} Nightmare Only


{{#set:nmhp=4185000000 }} {{#set:nmfs=8370000 }} {{#set:nmos=25110000 }}

{{#set:type=General}} {{#set:raidListName=Mermara}} {{#set:zone.area=6.5}}