LotS/raids/general/Mermara: Difference between revisions
< LotS | raids/general
mNo edit summary |
No edit summary |
||
Line 31: | Line 31: | ||
|type9= | |type9= | ||
|type10= | |type10= | ||
|tiers={{LotS/TieredLootTable | |||
|tier1=2790000 | |||
|tier1stats=0 | |||
|tier1common=6 | |||
|tier1uncommon=6 | |||
|tier1rare=3 | |||
|tier1epic=3 | |||
|tier2=5,580,000 | |||
|tier2stats=1 | |||
|tier2common=6 | |||
|tier2uncommon=6 | |||
|tier2rare=3 | |||
|tier2epic=3 | |||
|tier3=8,370,000 | |||
|tier3stats=2 | |||
|tier3common=6 | |||
|tier3uncommon=6 | |||
|tier3rare=3 | |||
|tier3epic=3 | |||
|tier4=11,160,000 | |||
|tier4stats=3 | |||
|tier4common=6 | |||
|tier4uncommon=6 | |||
|tier4rare=3 | |||
|tier4epic=3 | |||
|tier5=13,950,000 | |||
|tier5stats=4 | |||
|tier5common=6 | |||
|tier5uncommon=6 | |||
|tier5rare=3 | |||
|tier5epic=3 | |||
|tier6=16,740,000 | |||
|tier6stats=4 | |||
|tier6common=6 | |||
|tier6uncommon=6 | |||
|tier6rare=3 | |||
|tier6epic=3 | |||
|tier7=19,530,000 | |||
|tier7stats=4 | |||
|tier7common=6 | |||
|tier7uncommon=6 | |||
|tier7rare=3 | |||
|tier7epic=3 | |||
|tier8=22,320,000 | |||
|tier8stats=4 | |||
|tier8common=6 | |||
|tier8uncommon=6 | |||
|tier8rare=3 | |||
|tier8epic=3 | |||
|tier9=25,110,000 | |||
|tier9stats=8 | |||
|tier9common=6 | |||
|tier9uncommon=6 | |||
|tier9rare=3 | |||
|tier9epic=3 | |||
}} | |||
}} | }} |
Revision as of 17:21, 6 June 2014
name::Mermara | |||||
---|---|---|---|---|---|
Size | Max Players | Tactics | Timer | Cooldown | |
size::Colossal | players::500 | tactics::6 | time::168 Hours | cooldown::72 Hours |
Difficulty | Health | Fair Share | Optimal Share | |
---|---|---|---|---|
Normal | {{#number_format: 1395000000 }} | {{#number_format: 2790000 }} | {{#number_format: 4185000 }} | |
Hard | {{#number_format:2092500000 }} | {{#number_format:4185000 }} | {{#number_format:5231250 }} | |
Legendary | {{#number_format:2790000000 }} | {{#number_format:5580000 }} | {{#number_format:6696000 }} | |
Nightmare | {{#number_format:4185000000 }} | {{#number_format:8370000 }} | {{#number_format:8370000 }} | |
Type | ||||
hasType::Colossal, hasType::Organic Humanoid, hasType::Female, hasType::Zone 6 |
Damage | Stats | Common | Uncommon | Rare | Epic |
---|---|---|---|---|---|
2790000 | 0 | 6 | 6 | 3 | 3 |
5,580,000 | 1 | 6 | 6 | 3 | 3 |
8,370,000 | 2 | 6 | 6 | 3 | 3 |
11,160,000 | 3 | 6 | 6 | 3 | 3 |
13,950,000 | 4 | 6 | 6 | 3 | 3 |
16,740,000 | 4 | 6 | 6 | 3 | 3 |
19,530,000 | 4 | 6 | 6 | 3 | 3 |
22,320,000 | 4 | 6 | 6 | 3 | 3 |
25,110,000 | 8 | 6 | 6 | 3 | 3 |
{{#set:nmhp=4185000000 }}
{{#set:nmfs=8370000 }}
{{#set:nmos=8370000 }}
{{#set:type=General}} {{#set:raidListName=Mermara}} {{#set:zone.area=Z6.5}}