LotS/raids/general/Lady Victoria Ashdown: Difference between revisions
< LotS | raids/general
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{LotS/raid | {{LotS/raid | ||
|name=Lady Victoria Ashdown | |name=Lady Victoria Ashdown | ||
|raidlistname=Ashdown | |||
|zone.area=21 | |||
|type=General | |type=General | ||
|size=Medium | |size=Medium |
Revision as of 11:00, 15 May 2014
name::Lady Victoria Ashdown | |||||
---|---|---|---|---|---|
Size | Max Players | Tactics | Timer | Cooldown | |
size::Medium | players::50 | tactics::3 | time::48 Hours | cooldown::20 Hours |
Difficulty | Health | Fair Share | Optimal Share | |
---|---|---|---|---|
Normal | {{#number_format: 10000000000 }} | {{#number_format: 200000000 }} | {{#number_format: 600000000 }} | |
Hard | {{#number_format:15000000000 }} | {{#number_format:300000000 }} | {{#number_format:600000000 }} | |
Legendary | {{#number_format:20000000000 }} | {{#number_format:400000000 }} | {{#number_format:600000000 }} | |
Nightmare | {{#number_format:30000000000 }} | {{#number_format:600000000 }} | {{#number_format:600000000 }} | |
Type | ||||
hasType::Medium, hasType::Psychic, hasType::Organic Humanoid, hasType::Human, hasType::Female, hasType::Zone 21 |
Damage | Stats | Common | Uncommon | Rare | Epic |
---|---|---|---|---|---|
1 | 0 | 2 | 0 | 0 | 0 |
40,000,000 | 0 | 2 | 1 | 0 | 0 |
80,000,000 | 0 | 2 | 2 | 1 | 0 |
120,000,000 | 0 | 3 | 3 | 2 | 0 |
160,000,000 | 0 | 4 | 4 | 2 | 0 |
180,000,000 | 9 | 6 | 6 | 3 | 0 |
200,000,000 | 14 | 8 | 8 | 4 | 4 |
400,000,000 | 35 | 8 | 8 | 4 | 4 |
600,000,000 | 56 | 8 | 8 | 4 | 4 |
800,000,000 | 77 | 8 | 8 | 4 | 4 |
1,000,000,000 | 98 | 8 | 8 | 4 | 4 |
1,200,000,000 | 119 | 8 | 8 | 4 | 4 |
1,400,000,000 | 140 | 8 | 8 | 4 | 4 |
1,600,000,000 | 161 | 8 | 8 | 4 | 4 |
1,800,000,000 | 182 | 8 | 8 | 4 | 4 |
2,000,000,000 | 203 | 8 | 8 | 4 | 4 |
{{#set:nmhp=30000000000 }}
{{#set:nmfs=600000000 }}
{{#set:nmos=600000000 }}
{{#set:type=General}} {{#set:raidListName=Ashdown}} {{#set:zone.area=21}}