LotS/MissionReport: Difference between revisions
< LotS
No edit summary |
(Updated on 10-Apr-2014) |
||
Line 14: | Line 14: | ||
! Energy | ! Energy | ||
! Ratio | ! Ratio | ||
|- | |||
|legendary | |||
|Z01.1 | |||
|Princess Illaria's Escape | |||
|The Child of Heaven | |||
|263 | |||
|154 | |||
|1.7077922077922079 | |||
|- | |||
|hard | |||
|Z01.2 | |||
|Princess Illaria's Escape | |||
|Space Combat | |||
|263 | |||
|154 | |||
|1.7077922077922079 | |||
|- | |||
|nightmare | |||
|Z01.4 | |||
|Princess Illaria's Escape | |||
|Gallea (2) | |||
|860 | |||
|506 | |||
|1.699604743083004 | |||
|- | |||
|normal | |||
|Z01.4 | |||
|Princess Illaria's Escape | |||
|Gallea (2) | |||
|299 | |||
|176 | |||
|1.6988636363636365 | |||
|- | |||
|hard | |||
|Z01.4 | |||
|Princess Illaria's Escape | |||
|Gallea (2) | |||
|411 | |||
|242 | |||
|1.6983471074380165 | |||
|- | |||
|normal | |||
|Z02.4 | |||
|Legions of Steel | |||
|Command Center | |||
|706 | |||
|416 | |||
|1.6971153846153846 | |||
|- | |||
|normal | |||
|Z01.1 | |||
|Princess Illaria's Escape | |||
|The Child of Heaven | |||
|112 | |||
|66 | |||
|1.696969696969697 | |||
|- | |||
|nightmare | |||
|Z01.1 | |||
|Princess Illaria's Escape | |||
|The Child of Heaven | |||
|336 | |||
|198 | |||
|1.696969696969697 | |||
|- | |||
|legendary | |||
|Z01.2 | |||
|Princess Illaria's Escape | |||
|Space Combat | |||
|336 | |||
|198 | |||
|1.696969696969697 | |||
|- | |||
|normal | |||
|Z01.3 | |||
|Princess Illaria's Escape | |||
|Gallea (1) | |||
|224 | |||
|132 | |||
|1.696969696969697 | |||
|- | |||
|hard | |||
|Z01.3 | |||
|Princess Illaria's Escape | |||
|Gallea (1) | |||
|336 | |||
|198 | |||
|1.696969696969697 | |||
|- | |||
|legendary | |||
|Z01.3 | |||
|Princess Illaria's Escape | |||
|Gallea (1) | |||
|448 | |||
|264 | |||
|1.696969696969697 | |||
|- | |||
|nightmare | |||
|Z01.3 | |||
|Princess Illaria's Escape | |||
|Gallea (1) | |||
|672 | |||
|396 | |||
|1.696969696969697 | |||
|- | |||
|legendary | |||
|Z01.4 | |||
|Princess Illaria's Escape | |||
|Gallea (2) | |||
|560 | |||
|330 | |||
|1.696969696969697 | |||
|- | |||
|hard | |||
|Z02.2 | |||
|Legions of Steel | |||
|Jungle / Capek Major | |||
|792 | |||
|467 | |||
|1.6959314775160599 | |||
|- | |||
|normal | |||
|Z02.2 | |||
|Legions of Steel | |||
|Jungle / Capek Major | |||
|528 | |||
|312 | |||
|1.6923076923076923 | |||
|- | |- | ||
|hard | |hard | ||
| | |Z02.3 | ||
|Legions of Steel | |||
|Streets of Capek Major | |||
|924 | |||
|546 | |||
|1.6923076923076923 | |||
|- | |||
|nightmare | |||
|Z02.3 | |||
|Legions of Steel | |||
|Streets of Capek Major | |||
|1848 | |||
|1092 | |||
|1.6923076923076923 | |||
|- | |||
|hard | |||
|Z02.4 | |||
|Legions of Steel | |||
|Command Center | |||
|1056 | |||
|624 | |||
|1.6923076923076923 | |||
|- | |||
|nightmare | |||
|Z02.4 | |||
|Legions of Steel | |||
|Command Center | |||
|2112 | |||
|1248 | |||
|1.6923076923076923 | |||
|- | |||
|nightmare | |||
|Z01.2 | |||
|Princess Illaria's Escape | |||
|Space Combat | |||
|521 | |||
|308 | |||
|1.6915584415584415 | |||
|- | |||
|legendary | |||
|Z02.4 | |||
|Legions of Steel | |||
|Command Center | |||
|1406 | |||
|832 | |||
|1.6899038461538463 | |||
|- | |||
|legendary | |||
|Z02.1 | |||
|Legions of Steel | |||
|Jungle | |||
|878 | |||
|520 | |||
|1.6884615384615385 | |||
|- | |||
|normal | |||
|Z02.3 | |||
|Legions of Steel | |||
|Streets of Capek Major | |||
|614 | |||
|364 | |||
|1.6868131868131868 | |||
|- | |||
|legendary | |||
|Z02.3 | |||
|Legions of Steel | |||
|Streets of Capek Major | |||
|1228 | |||
|728 | |||
|1.6868131868131868 | |||
|- | |||
|hard | |||
|Z22.1 | |||
|Days of Wu | |Days of Wu | ||
|Days of Wu | |Days of Wu | ||
Line 22: | Line 222: | ||
|6225 | |6225 | ||
|1.6859437751004016 | |1.6859437751004016 | ||
|- | |||
|nightmare | |||
|Z02.2 | |||
|Legions of Steel | |||
|Jungle / Capek Major | |||
|1578 | |||
|936 | |||
|1.685897435897436 | |||
|- | |||
|nightmare | |||
|Z02.1 | |||
|Legions of Steel | |||
|Jungle | |||
|1314 | |||
|780 | |||
|1.6846153846153846 | |||
|- | |||
|legendary | |||
|Z02.2 | |||
|Legions of Steel | |||
|Jungle / Capek Major | |||
|1050 | |||
|624 | |||
|1.6826923076923077 | |||
|- | |||
|hard | |||
|Z01.1 | |||
|Princess Illaria's Escape | |||
|The Child of Heaven | |||
|185 | |||
|110 | |||
|1.6818181818181819 | |||
|- | |||
|normal | |||
|Z01.2 | |||
|Princess Illaria's Escape | |||
|Space Combat | |||
|185 | |||
|110 | |||
|1.6818181818181819 | |||
|- | |- | ||
|nightmare | |nightmare | ||
Line 32: | Line 272: | ||
|- | |- | ||
|normal | |normal | ||
| | |Z22.1 | ||
|Days of Wu | |Days of Wu | ||
|Days of Wu | |Days of Wu | ||
Line 40: | Line 280: | ||
|- | |- | ||
|legendary | |legendary | ||
| | |Z22.1 | ||
|Days of Wu | |Days of Wu | ||
|Days of Wu | |Days of Wu | ||
Line 48: | Line 288: | ||
|- | |- | ||
|nightmare | |nightmare | ||
| | |Z22.1 | ||
|Days of Wu | |Days of Wu | ||
|Days of Wu | |Days of Wu | ||
Line 54: | Line 294: | ||
|12450 | |12450 | ||
|1.6795180722891567 | |1.6795180722891567 | ||
|- | |||
|normal | |||
|Z02.1 | |||
|Legions of Steel | |||
|Jungle | |||
|436 | |||
|260 | |||
|1.676923076923077 | |||
|- | |||
|hard | |||
|Z02.1 | |||
|Legions of Steel | |||
|Jungle | |||
|654 | |||
|390 | |||
|1.676923076923077 | |||
|- | |- | ||
|legendary | |legendary | ||
Line 99: | Line 355: | ||
|Playing with Fire (Part 1) | |Playing with Fire (Part 1) | ||
|Playing with Fire (Part 1) | |Playing with Fire (Part 1) | ||
|9972 | |9972 | ||
|6119 | |6119 | ||
Line 139: | Line 387: | ||
|Playing with Fire (Part 1) | |Playing with Fire (Part 1) | ||
|Playing with Fire (Part 1) | |Playing with Fire (Part 1) | ||
|10825 | |10825 | ||
|6648 | |6648 | ||
Line 171: | Line 411: | ||
|Playing with Fire (Part 1) | |Playing with Fire (Part 1) | ||
|Playing with Fire (Part 1) | |Playing with Fire (Part 1) | ||
|11682 | |11682 | ||
|7179 | |7179 | ||
Line 190: | Line 422: | ||
|7179 | |7179 | ||
|1.6272461345591307 | |1.6272461345591307 | ||
|- | |- | ||
|nightmare | |nightmare | ||
Line 203: | Line 427: | ||
|Playing with Fire (Part 1) | |Playing with Fire (Part 1) | ||
|Playing with Fire (Part 1) | |Playing with Fire (Part 1) | ||
|12547 | |12547 | ||
|7714 | |7714 | ||
Line 222: | Line 438: | ||
|7714 | |7714 | ||
|1.626523204563132 | |1.626523204563132 | ||
|- | |- | ||
|normal | |normal | ||
Line 374: | Line 470: | ||
|6986 | |6986 | ||
|1.6173776123675923 | |1.6173776123675923 | ||
|- | |- | ||
|normal | |normal | ||
Line 406: | Line 478: | ||
|6436 | |6436 | ||
|1.6160658794282163 | |1.6160658794282163 | ||
|- | |- | ||
|legendary | |legendary | ||
Line 454: | Line 518: | ||
|5707 | |5707 | ||
|1.603294200105134 | |1.603294200105134 | ||
|- | |- | ||
|normal | |normal | ||
Line 470: | Line 526: | ||
|5177 | |5177 | ||
|1.6022793123430559 | |1.6022793123430559 | ||
|- | |- | ||
|nightmare | |nightmare | ||
Line 574: | Line 542: | ||
|5236 | |5236 | ||
|1.5901451489686784 | |1.5901451489686784 | ||
|- | |- | ||
|nightmare | |nightmare | ||
Line 598: | Line 550: | ||
|6496 | |6496 | ||
|1.5889778325123152 | |1.5889778325123152 | ||
|- | |- | ||
|hard | |hard | ||
Line 638: | Line 574: | ||
|14983 | |14983 | ||
|1.5869985984115331 | |1.5869985984115331 | ||
|- | |- | ||
|hard | |hard | ||
Line 670: | Line 590: | ||
|4192 | |4192 | ||
|1.5849236641221374 | |1.5849236641221374 | ||
|- | |- | ||
|normal | |normal | ||
Line 718: | Line 606: | ||
|4000 | |4000 | ||
|1.583 | |1.583 | ||
|- | |- | ||
|nightmare | |nightmare | ||
Line 750: | Line 614: | ||
|3988 | |3988 | ||
|1.581494483450351 | |1.581494483450351 | ||
|- | |- | ||
|legendary | |legendary | ||
Line 766: | Line 622: | ||
|3628 | |3628 | ||
|1.579933847850055 | |1.579933847850055 | ||
|- | |- | ||
|legendary | |legendary | ||
Line 790: | Line 630: | ||
|3616 | |3616 | ||
|1.5782632743362832 | |1.5782632743362832 | ||
|- | |- | ||
|hard | |hard | ||
Line 814: | Line 638: | ||
|3256 | |3256 | ||
|1.576167076167076 | |1.576167076167076 | ||
|- | |- | ||
|hard | |hard | ||
Line 830: | Line 646: | ||
|3244 | |3244 | ||
|1.5742909987669544 | |1.5742909987669544 | ||
|- | |- | ||
|normal | |normal | ||
Line 878: | Line 654: | ||
|2884 | |2884 | ||
|1.5714285714285714 | |1.5714285714285714 | ||
|- | |- | ||
|legendary | |legendary | ||
Line 894: | Line 662: | ||
|10232 | |10232 | ||
|1.5708561376075059 | |1.5708561376075059 | ||
|- | |- | ||
|normal | |normal | ||
Line 926: | Line 670: | ||
|2872 | |2872 | ||
|1.5692896935933147 | |1.5692896935933147 | ||
|- | |- | ||
|nightmare | |nightmare | ||
Line 1,014: | Line 686: | ||
|13557 | |13557 | ||
|1.5622187799660692 | |1.5622187799660692 | ||
|- | |- | ||
|nightmare | |nightmare | ||
Line 1,038: | Line 702: | ||
|5550 | |5550 | ||
|1.5571171171171172 | |1.5571171171171172 | ||
|- | |- | ||
|nightmare | |nightmare | ||
Line 1,062: | Line 710: | ||
|8966 | |8966 | ||
|1.5562123577961187 | |1.5562123577961187 | ||
|- | |- | ||
|legendary | |legendary | ||
Line 1,094: | Line 726: | ||
|5216 | |5216 | ||
|1.553680981595092 | |1.553680981595092 | ||
|- | |- | ||
|hard | |hard | ||
Line 1,118: | Line 734: | ||
|5030 | |5030 | ||
|1.5518886679920476 | |1.5518886679920476 | ||
|- | |- | ||
|hard | |hard | ||
Line 1,150: | Line 758: | ||
|4654 | |4654 | ||
|1.5472711645896002 | |1.5472711645896002 | ||
|- | |- | ||
|normal | |normal | ||
Line 1,174: | Line 766: | ||
|4510 | |4510 | ||
|1.5465631929046564 | |1.5465631929046564 | ||
|- | |- | ||
|legendary | |legendary | ||
Line 1,206: | Line 774: | ||
|4869 | |4869 | ||
|1.5426165537071268 | |1.5426165537071268 | ||
|- | |- | ||
|normal | |normal | ||
Line 1,230: | Line 790: | ||
|6173 | |6173 | ||
|1.538312003887899 | |1.538312003887899 | ||
|- | |- | ||
|hard | |hard | ||
Line 1,270: | Line 814: | ||
|6656 | |6656 | ||
|1.5339543269230769 | |1.5339543269230769 | ||
|- | |- | ||
|normal | |normal | ||
Line 1,286: | Line 822: | ||
|5586 | |5586 | ||
|1.5318653777300393 | |1.5318653777300393 | ||
|- | |- | ||
|normal | |normal | ||
Line 1,326: | Line 830: | ||
|4395 | |4395 | ||
|1.5281001137656427 | |1.5281001137656427 | ||
|- | |- | ||
|nightmare | |nightmare | ||
Line 1,358: | Line 846: | ||
|5642 | |5642 | ||
|1.5255228642325416 | |1.5255228642325416 | ||
|- | |- | ||
|normal | |normal | ||
Line 1,374: | Line 854: | ||
|3795 | |3795 | ||
|1.5243741765480896 | |1.5243741765480896 | ||
|- | |- | ||
|normal | |normal | ||
Line 1,390: | Line 862: | ||
|3300 | |3300 | ||
|1.523939393939394 | |1.523939393939394 | ||
|- | |- | ||
|normal | |normal | ||
Line 1,406: | Line 870: | ||
|4550 | |4550 | ||
|1.5224175824175825 | |1.5224175824175825 | ||
|- | |- | ||
|hard | |hard | ||
Line 1,422: | Line 878: | ||
|4619 | |4619 | ||
|1.5189434942628275 | |1.5189434942628275 | ||
|- | |- | ||
|legendary | |legendary | ||
Line 1,478: | Line 910: | ||
|5275 | |5275 | ||
|1.5120379146919432 | |1.5120379146919432 | ||
|- | |- | ||
|legendary | |legendary | ||
Line 1,494: | Line 918: | ||
|9211 | |9211 | ||
|1.5103680382151774 | |1.5103680382151774 | ||
|- | |- | ||
|hard | |hard | ||
Line 1,542: | Line 958: | ||
|3484 | |3484 | ||
|1.504305396096441 | |1.504305396096441 | ||
|- | |- | ||
|nightmare | |nightmare | ||
Line 1,558: | Line 966: | ||
|5730 | |5730 | ||
|1.5040139616055845 | |1.5040139616055845 | ||
|- | |- | ||
|hard | |hard | ||
Line 1,574: | Line 974: | ||
|4840 | |4840 | ||
|1.5039256198347108 | |1.5039256198347108 | ||
|- | |- | ||
|nightmare | |nightmare | ||
Line 1,606: | Line 998: | ||
|6530 | |6530 | ||
|1.5029096477794792 | |1.5029096477794792 | ||
|- | |- | ||
|normal | |normal | ||
Line 1,646: | Line 1,014: | ||
|3692 | |3692 | ||
|1.4921451787648972 | |1.4921451787648972 | ||
|- | |- | ||
|hard | |hard | ||
Line 1,726: | Line 1,022: | ||
|2793 | |2793 | ||
|1.4790547798066596 | |1.4790547798066596 | ||
|- | |- | ||
|normal | |normal | ||
Line 1,766: | Line 1,030: | ||
|2499 | |2499 | ||
|1.4709883953581433 | |1.4709883953581433 | ||
|- | |- | ||
|normal | |normal | ||
Line 1,846: | Line 1,038: | ||
|1678 | |1678 | ||
|1.4517282479141835 | |1.4517282479141835 | ||
|} | |} |
Revision as of 20:54, 11 April 2014
These numbers are calculated on a regular day. Mission Overdrive and other events may cause the ratios to vary.
See Also:
Diff | ID | Zone | Area | Exp. | Energy | Ratio |
---|---|---|---|---|---|---|
legendary | Z01.1 | Princess Illaria's Escape | The Child of Heaven | 263 | 154 | 1.7077922077922079 |
hard | Z01.2 | Princess Illaria's Escape | Space Combat | 263 | 154 | 1.7077922077922079 |
nightmare | Z01.4 | Princess Illaria's Escape | Gallea (2) | 860 | 506 | 1.699604743083004 |
normal | Z01.4 | Princess Illaria's Escape | Gallea (2) | 299 | 176 | 1.6988636363636365 |
hard | Z01.4 | Princess Illaria's Escape | Gallea (2) | 411 | 242 | 1.6983471074380165 |
normal | Z02.4 | Legions of Steel | Command Center | 706 | 416 | 1.6971153846153846 |
normal | Z01.1 | Princess Illaria's Escape | The Child of Heaven | 112 | 66 | 1.696969696969697 |
nightmare | Z01.1 | Princess Illaria's Escape | The Child of Heaven | 336 | 198 | 1.696969696969697 |
legendary | Z01.2 | Princess Illaria's Escape | Space Combat | 336 | 198 | 1.696969696969697 |
normal | Z01.3 | Princess Illaria's Escape | Gallea (1) | 224 | 132 | 1.696969696969697 |
hard | Z01.3 | Princess Illaria's Escape | Gallea (1) | 336 | 198 | 1.696969696969697 |
legendary | Z01.3 | Princess Illaria's Escape | Gallea (1) | 448 | 264 | 1.696969696969697 |
nightmare | Z01.3 | Princess Illaria's Escape | Gallea (1) | 672 | 396 | 1.696969696969697 |
legendary | Z01.4 | Princess Illaria's Escape | Gallea (2) | 560 | 330 | 1.696969696969697 |
hard | Z02.2 | Legions of Steel | Jungle / Capek Major | 792 | 467 | 1.6959314775160599 |
normal | Z02.2 | Legions of Steel | Jungle / Capek Major | 528 | 312 | 1.6923076923076923 |
hard | Z02.3 | Legions of Steel | Streets of Capek Major | 924 | 546 | 1.6923076923076923 |
nightmare | Z02.3 | Legions of Steel | Streets of Capek Major | 1848 | 1092 | 1.6923076923076923 |
hard | Z02.4 | Legions of Steel | Command Center | 1056 | 624 | 1.6923076923076923 |
nightmare | Z02.4 | Legions of Steel | Command Center | 2112 | 1248 | 1.6923076923076923 |
nightmare | Z01.2 | Princess Illaria's Escape | Space Combat | 521 | 308 | 1.6915584415584415 |
legendary | Z02.4 | Legions of Steel | Command Center | 1406 | 832 | 1.6899038461538463 |
legendary | Z02.1 | Legions of Steel | Jungle | 878 | 520 | 1.6884615384615385 |
normal | Z02.3 | Legions of Steel | Streets of Capek Major | 614 | 364 | 1.6868131868131868 |
legendary | Z02.3 | Legions of Steel | Streets of Capek Major | 1228 | 728 | 1.6868131868131868 |
hard | Z22.1 | Days of Wu | Days of Wu | 10495 | 6225 | 1.6859437751004016 |
nightmare | Z02.2 | Legions of Steel | Jungle / Capek Major | 1578 | 936 | 1.685897435897436 |
nightmare | Z02.1 | Legions of Steel | Jungle | 1314 | 780 | 1.6846153846153846 |
legendary | Z02.2 | Legions of Steel | Jungle / Capek Major | 1050 | 624 | 1.6826923076923077 |
hard | Z01.1 | Princess Illaria's Escape | The Child of Heaven | 185 | 110 | 1.6818181818181819 |
normal | Z01.2 | Princess Illaria's Escape | Space Combat | 185 | 110 | 1.6818181818181819 |
nightmare | Z16.2 | Music of the Spheres | Play It Again, Barracuda | 12444 | 7406 | 1.680259249257359 |
normal | Z22.1 | Days of Wu | Days of Wu | 6970 | 4150 | 1.6795180722891567 |
legendary | Z22.1 | Days of Wu | Days of Wu | 13940 | 8300 | 1.6795180722891567 |
nightmare | Z22.1 | Days of Wu | Days of Wu | 20910 | 12450 | 1.6795180722891567 |
normal | Z02.1 | Legions of Steel | Jungle | 436 | 260 | 1.676923076923077 |
hard | Z02.1 | Legions of Steel | Jungle | 654 | 390 | 1.676923076923077 |
legendary | Z16.2 | Music of the Spheres | Play It Again, Barracuda | 11477 | 6871 | 1.670353660311454 |
hard | Z16.2 | Music of the Spheres | Play It Again, Barracuda | 10518 | 6340 | 1.6589905362776025 |
normal | Z16.2 | Music of the Spheres | Play It Again, Barracuda | 9563 | 5811 | 1.6456720013766994 |
normal | Z16.1 | Music of the Spheres | Singer of the Song | 9134 | 5597 | 1.631945685188494 |
hard | Z16.1 | Music of the Spheres | Singer of the Song | 9989 | 6127 | 1.6303247919046842 |
normal | Z17.1 | Playing with Fire (Part 1) | Playing with Fire (Part 1) | 9972 | 6119 | 1.629678051969276 |
normal | ZA4.1 | Tales of the Void 2 | Tales of the Void 2 | 9972 | 6119 | 1.629678051969276 |
legendary | Z16.1 | Music of the Spheres | Singer of the Song | 10844 | 6657 | 1.6289619948925942 |
nightmare | Z18.1 | Playing with Fire (Part 2) | Playing with Fire (Part 2) | 13064 | 8022 | 1.6285215656943406 |
hard | Z17.1 | Playing with Fire (Part 1) | Playing with Fire (Part 1) | 10825 | 6648 | 1.628309265944645 |
hard | ZA4.1 | Tales of the Void 2 | Tales of the Void 2 | 10825 | 6648 | 1.628309265944645 |
nightmare | Z16.1 | Music of the Spheres | Singer of the Song | 11699 | 7187 | 1.6278001947961598 |
legendary | Z17.1 | Playing with Fire (Part 1) | Playing with Fire (Part 1) | 11682 | 7179 | 1.6272461345591307 |
legendary | ZA4.1 | Tales of the Void 2 | Tales of the Void 2 | 11682 | 7179 | 1.6272461345591307 |
nightmare | Z17.1 | Playing with Fire (Part 1) | Playing with Fire (Part 1) | 12547 | 7714 | 1.626523204563132 |
nightmare | ZA4.1 | Tales of the Void 2 | Tales of the Void 2 | 12547 | 7714 | 1.626523204563132 |
normal | Z15.2 | Christmas Chaos | Merry Christmas, Bitches! | 8724 | 5391 | 1.6182526432943796 |
hard | Z15.2 | Christmas Chaos | Merry Christmas, Bitches! | 9577 | 5920 | 1.6177364864864865 |
legendary | Z15.2 | Christmas Chaos | Merry Christmas, Bitches! | 10434 | 6451 | 1.6174236552472485 |
nightmare | Z15.2 | Christmas Chaos | Merry Christmas, Bitches! | 11299 | 6986 | 1.6173776123675923 |
normal | Z18.1 | Playing with Fire (Part 2) | Playing with Fire (Part 2) | 10401 | 6436 | 1.6160658794282163 |
legendary | Z18.1 | Playing with Fire (Part 2) | Playing with Fire (Part 2) | 12097 | 7487 | 1.6157339388273007 |
hard | Z18.1 | Playing with Fire (Part 2) | Playing with Fire (Part 2) | 11242 | 6958 | 1.6156941649899397 |
nightmare | Z15.1 | Christmas Chaos | Good Will to Men | 10860 | 6767 | 1.604847051869366 |
legendary | Z15.1 | Christmas Chaos | Good Will to Men | 10005 | 6237 | 1.604136604136604 |
hard | Z15.1 | Christmas Chaos | Good Will to Men | 9150 | 5707 | 1.603294200105134 |
normal | Z15.1 | Christmas Chaos | Good Will to Men | 8295 | 5177 | 1.6022793123430559 |
nightmare | Z10.5 | Because I'm the Wanderer | Cyan Eyes | 9167 | 5758 | 1.592045849253213 |
legendary | Z10.5 | Because I'm the Wanderer | Cyan Eyes | 8326 | 5236 | 1.5901451489686784 |
nightmare | ZA1.1 | Puny Human Birthdays | Puny Human Birthdays | 10322 | 6496 | 1.5889778325123152 |
hard | Z10.5 | Because I'm the Wanderer | Cyan Eyes | 7485 | 4714 | 1.5878235044548155 |
legendary | ZA1.1 | Puny Human Birthdays | Puny Human Birthdays | 9483 | 5974 | 1.587378640776699 |
nightmare | Z05.5 | Politics of War | Asteroid Belt | 23778 | 14983 | 1.5869985984115331 |
hard | ZA1.1 | Puny Human Birthdays | Puny Human Birthdays | 8644 | 5452 | 1.5854732208363904 |
normal | Z10.5 | Because I'm the Wanderer | Cyan Eyes | 6644 | 4192 | 1.5849236641221374 |
normal | ZA1.1 | Puny Human Birthdays | Puny Human Birthdays | 7805 | 4930 | 1.5831643002028397 |
nightmare | Z10.4 | Because I'm the Wanderer | The Butler Did It | 6332 | 4000 | 1.583 |
nightmare | Z10.3 | Because I'm the Wanderer | Crush (2) | 6307 | 3988 | 1.581494483450351 |
legendary | Z10.4 | Because I'm the Wanderer | The Butler Did It | 5732 | 3628 | 1.579933847850055 |
legendary | Z10.3 | Because I'm the Wanderer | Crush (2) | 5707 | 3616 | 1.5782632743362832 |
hard | Z10.4 | Because I'm the Wanderer | The Butler Did It | 5132 | 3256 | 1.576167076167076 |
hard | Z10.3 | Because I'm the Wanderer | Crush (2) | 5107 | 3244 | 1.5742909987669544 |
normal | Z10.4 | Because I'm the Wanderer | The Butler Did It | 4532 | 2884 | 1.5714285714285714 |
legendary | Z05.5 | Politics of War | Asteroid Belt | 16073 | 10232 | 1.5708561376075059 |
normal | Z10.3 | Because I'm the Wanderer | Crush (2) | 4507 | 2872 | 1.5692896935933147 |
nightmare | Z11.1 | Talia's Team | Talia's Team | 9483 | 6070 | 1.5622734761120263 |
nightmare | Z05.4 | Politics of War | Centurian Embassy | 21179 | 13557 | 1.5622187799660692 |
nightmare | Z10.2 | Because I'm the Wanderer | Crush (1) | 9007 | 5778 | 1.5588438906195916 |
legendary | Z11.1 | Talia's Team | Talia's Team | 8642 | 5550 | 1.5571171171171172 |
nightmare | Z05.3 | Politics of War | Bar | 13953 | 8966 | 1.5562123577961187 |
legendary | Z05.4 | Politics of War | Centurian Embassy | 14206 | 9141 | 1.5540969259380812 |
legendary | Z10.2 | Because I'm the Wanderer | Crush (1) | 8104 | 5216 | 1.553680981595092 |
hard | Z11.1 | Talia's Team | Talia's Team | 7806 | 5030 | 1.5518886679920476 |
hard | Z05.5 | Politics of War | Asteroid Belt | 9776 | 6308 | 1.5497780596068484 |
nightmare | Z10.1 | Because I'm the Wanderer | Everyone's a Superhero | 8374 | 5406 | 1.5490196078431373 |
hard | Z10.2 | Because I'm the Wanderer | Crush (1) | 7201 | 4654 | 1.5472711645896002 |
normal | Z11.1 | Talia's Team | Talia's Team | 6975 | 4510 | 1.5465631929046564 |
legendary | Z10.1 | Because I'm the Wanderer | Everyone's a Superhero | 7511 | 4869 | 1.5426165537071268 |
normal | Z10.2 | Because I'm the Wanderer | Crush (1) | 6298 | 4092 | 1.5391006842619745 |
nightmare | Z05.2 | Politics of War | Courtroom | 9496 | 6173 | 1.538312003887899 |
hard | Z10.1 | Because I'm the Wanderer | Everyone's a Superhero | 6648 | 4332 | 1.5346260387811634 |
normal | Z09.4 | Scaean Gates | Dogs and Vultures | 12015 | 7831 | 1.5342868088366748 |
legendary | Z05.3 | Politics of War | Bar | 10210 | 6656 | 1.5339543269230769 |
normal | Z05.5 | Politics of War | Asteroid Belt | 8557 | 5586 | 1.5318653777300393 |
normal | Z09.3 | Scaean Gates | Black Skies over Sian | 6716 | 4395 | 1.5281001137656427 |
nightmare | Z05.1 | Politics of War | Interstellar Ambush | 6514 | 4269 | 1.525884282033263 |
hard | Z05.4 | Politics of War | Centurian Embassy | 8607 | 5642 | 1.5255228642325416 |
normal | Z10.1 | Because I'm the Wanderer | Everyone's a Superhero | 5785 | 3795 | 1.5243741765480896 |
normal | Z09.2 | Scaean Gates | Child of Hell | 5029 | 3300 | 1.523939393939394 |
normal | Z09.1 | Scaean Gates | With Me or Against Me | 6927 | 4550 | 1.5224175824175825 |
hard | Z05.3 | Politics of War | Bar | 7016 | 4619 | 1.5189434942628275 |
legendary | Z09.1 | Scaean Gates | With Me or Against Me | 8887 | 5870 | 1.51396933560477 |
legendary | Z09.2 | Scaean Gates | Child of Hell | 6146 | 4060 | 1.513793103448276 |
legendary | Z05.2 | Politics of War | Courtroom | 7293 | 4823 | 1.5121293800539084 |
legendary | Z09.3 | Scaean Gates | Black Skies over Sian | 7976 | 5275 | 1.5120379146919432 |
legendary | Z09.4 | Scaean Gates | Dogs and Vultures | 13912 | 9211 | 1.5103680382151774 |
hard | Z09.1 | Scaean Gates | With Me or Against Me | 7854 | 5210 | 1.507485604606526 |
hard | Z09.2 | Scaean Gates | Child of Hell | 5538 | 3680 | 1.504891304347826 |
normal | Z05.4 | Politics of War | Centurian Embassy | 6705 | 4456 | 1.5047127468581687 |
nightmare | Z09.2 | Scaean Gates | Child of Hell | 6680 | 4440 | 1.5045045045045045 |
legendary | Z05.1 | Politics of War | Interstellar Ambush | 5241 | 3484 | 1.504305396096441 |
nightmare | Z09.3 | Scaean Gates | Black Skies over Sian | 8618 | 5730 | 1.5040139616055845 |
hard | Z09.3 | Scaean Gates | Black Skies over Sian | 7279 | 4840 | 1.5039256198347108 |
nightmare | Z09.4 | Scaean Gates | Dogs and Vultures | 14905 | 9916 | 1.503126260588947 |
hard | Z09.4 | Scaean Gates | Dogs and Vultures | 13164 | 8758 | 1.5030828956382736 |
nightmare | Z09.1 | Scaean Gates | With Me or Against Me | 9814 | 6530 | 1.5029096477794792 |
normal | Z05.3 | Politics of War | Bar | 5114 | 3422 | 1.494447691408533 |
hard | Z05.2 | Politics of War | Courtroom | 5509 | 3692 | 1.4921451787648972 |
hard | Z05.1 | Politics of War | Interstellar Ambush | 4131 | 2793 | 1.4790547798066596 |
normal | Z05.2 | Politics of War | Courtroom | 3676 | 2499 | 1.4709883953581433 |
normal | Z05.1 | Politics of War | Interstellar Ambush | 2436 | 1678 | 1.4517282479141835 |