LoA/Quests: Difference between revisions

From zoywiki.com
< LoA
Jump to navigation Jump to search
No edit summary
No edit summary
Line 11: Line 11:
! scope="col" | Crystal
! scope="col" | Crystal
|-
|-
| 10 || Temple of the Moon || - || - || - || - || -
| 10 || Temple of the Moon || 230 || 600 || 8600 || - || -
|-
|-
| 12 || Lance Ruins || - || - || - || - || -
| 12 || Lance Ruins || 255 || 600 || 9400 || - || -
|-
|-
| 15 || Ashaph Shrine || - || - || - || - || -
| 15 || Ashaph Shrine || 285 || 600 || 10200 || - || -
|-
|-
| 18 || Soaring Highlands || - || - || - || - || -
| 18 || Soaring Highlands || 315 || 600 || 11000 || - || -
|-
|-
| 21 || Temple of Lunaria || - || - || - || - || Level 1
| 21 || Temple of Lunaria || 345 || 900 || 12100 || - || Level 1
|-
|-
| 22 || Rockruin Heights || - || - || - || Beast Pelt || -
| 22 || Rockruin Heights || 350 || 900 || 3900 || Beast Pelt || -
|-
|-
| 23 || Tomb of Saints || - || - || - || Beast Pelt || -
| 23 || Tomb of Saints || 350 || 900 || 4300 || Beast Pelt || -
|-
|-
| 25 || Eagle Outpost || - || - || - || Beast Pelt || -
| 25 || Eagle Outpost || 355 || 900 || 4500 || Beast Pelt || -
|-
|-
| 26 || Fort Battleaxe || - || - || - || Beast Pelt || -
| 26 || Fort Battleaxe || 370 || 1200 || 5200 || Beast Pelt || -
|-
|-
| 28 || Bestial Cage || - || - || - || Beast Pelt || -
| 28 || Bestial Cage || 370 || 1300 || 5500 || Beast Pelt || -
|-
|-
| 29 || Iron Fortress || - || - || - || Beast Pelt || -
| 29 || Iron Fortress || 385 || 1300 || 5700 || Beast Pelt || -
|-
|-
| 30 || Blcakstone Ridge || 380 || 1300 || 5700 || - || Level 2
| 30 || Blcakstone Ridge || 380 || 1300 || 5700 || - || Level 2

Revision as of 03:58, 28 February 2014

Flamesburg
Level Name XP Min Gold Max Gold Material Crystal
10 Temple of the Moon 230 600 8600 - -
12 Lance Ruins 255 600 9400 - -
15 Ashaph Shrine 285 600 10200 - -
18 Soaring Highlands 315 600 11000 - -
21 Temple of Lunaria 345 900 12100 - Level 1
22 Rockruin Heights 350 900 3900 Beast Pelt -
23 Tomb of Saints 350 900 4300 Beast Pelt -
25 Eagle Outpost 355 900 4500 Beast Pelt -
26 Fort Battleaxe 370 1200 5200 Beast Pelt -
28 Bestial Cage 370 1300 5500 Beast Pelt -
29 Iron Fortress 385 1300 5700 Beast Pelt -
30 Blcakstone Ridge 380 1300 5700 - Level 2
31 Infernal Furnace 380 1300 5700 Beast Pelt Level 2
31 Ancestral Cemetery 400 1300 5900 Beast Pelt -
32 Mornwind Gorge 400 1300 6100 Beast Pelt -
33 Edge of Madness 400 1600 6400 Beast Pelt -
34 Cage of Shadows 400 1600 6600 Beast Pelt -
35 Bulwark of Blood 400 1600 6800 Beast Pelt -
36 Inverted Abyss 430 1600 7000 Beast Pelt -
37 Altar of Storms 460 1600 7000 Beast Pelt -
38 Path of Glory 500 1600 7200 Adamantium -
39 Heart of Evil 510 1900 7700 Adamantium -
40 Raven's Keep 540 1900 7900 Adamantium Level 3
41 Pillar of Pain 600 1900 7900 Adamantium -
42 Dragonmaw Skyland 610 1900 8100 Adamantium -
43 Celestial Precipice 640 1900 8300 Adamantium -
44 Blood Maul 700 1900 8500 Adamantium -
45 Moonshade Furnace 710 2000 8600 Adamantium -
46 Boneshard Lair - - - Adamantium -
47 Lorean Holy Land - - - Adamantium -
48 Razor Trail - - - Adamantium -
49 Ravensbell - - - Adamantium -
50 Umbral Portal - - - Adamantium Level 3
51 Abyssal Claw - - - Adamantium -
51 Twilight Gate - - - Adamantium -
52 Rockshard Road - - - Adamantium -
52 Dark Outpost - - - Adamantium -
53 Beholder's Road - - - Adamantium -
53 Starcrest Mountains - - - Adamantium -
54 Necropolis of Mist - - - Adamantium -
54 Morgan Valley - - - Adamantium -
55 Smurdunn Cliffs - - - Adamantium -
55 Accursed Throne - - - Adamantium Level 4
56 Doomstone Forest - - - Adamantium -
56 Reef Heights - - - Adamantium -
57 Stone Canyon - - - Adamantium -
57 Fire Plume Cage - - - Adamantium -
58 Warring Crossroads - - - Adamantium -
58 Boreal Woods - - - Adamantium -
59 Terror Cove - - - Adamantium -
59 Bloodbane Crypt - - - Gold -
60 Foultusk Lair - - - Gold -
60 Sacred Elementalis 1580 - - Gold Level 4
61 Thunder Plateau - - - Gold -
61 Blazing Forest - - - Gold -
62 Nightwatch - - - Gold -
62 Whitewater Camp - - - Gold -
63 Lok Bridge - - - Gold -
63 Bloodmaul Creek - - - Gold -
64 Camp Deathknell - - - Gold -
64 Titanhammer Cage - - - Gold -
65 Blazing Waste - - - Gold -
65 Wingblaze Altar - - - Gold Level 5
66 Wall o' Thorns 2540 - - Gold x2 -