LoA/Groundhogs Day: Difference between revisions
< LoA
No edit summary |
No edit summary |
||
| Line 25: | Line 25: | ||
{{LoA/DataRow|Level 1||}} | {{LoA/DataRow|Level 1||}} | ||
{{LoA/DataRow|Level 2||}} | {{LoA/DataRow|Level 2||}} | ||
{{LoA/DataRow|Level 3||}} | {{LoA/DataRow|Level 3|100|}} | ||
{{LoA/DataRow|Level 4|375|x1, x5}} | {{LoA/DataRow|Level 4|375|x1, x5}} | ||
{{LoA/DataRow|Level 5|1275|}} | {{LoA/DataRow|Level 5|1275|}} | ||
| Line 32: | Line 32: | ||
{{LoA/GroundhogsDayHeader|Misc.}} | {{LoA/GroundhogsDayHeader|Misc.}} | ||
{{LoA/DataRow|Adv. Gold Chest|33.33|100k Gold}} | |||
{{LoA/DataRow|Synth Scrolls|5|x100}} | {{LoA/DataRow|Synth Scrolls|5|x100}} | ||
{{LoA/DataRow|Socketing Rod|5|x500}} | {{LoA/DataRow|Socketing Rod|5|x500}} | ||
Revision as of 20:44, 29 January 2014
Offers:
| Item | Cost Per Unit | Bundle Sizes |
| Level 1 | ||
| Level 2 | 15 | x5, x100 |
| Level 3 | 40 | |
| Level 4 | 375 | x1 |
| Level 5 |
| Item | Cost Per Unit | Bundle Sizes |
| Garnet | 13 | |
| Topaz | 380 | x1, x20 |
| Ruby | 750 |
| Item | Cost Per Unit | Bundle Sizes |
| Level 1 | 20 | |
| Level 2 | 60 | x50 |
| Level 3 | 180 | x10 |
| Level 4 | 540 | x10 |
| Item | Cost Per Unit | Bundle Sizes |
| Level 1 | ||
| Level 2 | ||
| Level 3 | 100 | |
| Level 4 | 375 | x1, x5 |
| Level 5 | 1275 | |
| Level 6 | 4125 |
| Item | Cost Per Unit | Bundle Sizes |
| Adv. Gold Chest | 33.33 | 100k Gold |
| Synth Scrolls | 5 | x100 |
| Socketing Rod | 5 | x500 |
| Aegis Shards | 8 | x300 |
| Soulstones | ||
| Timeskip Scroll | 40 | |
| Angelina Icons | 300 | x1, x5, x10 |