LotS/missions/Tales of the Void: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 108: | Line 108: | ||
|normalexp=476 | |normalexp=476 | ||
|normalcredits=30029 - 36706 | |normalcredits=30029 - 36706 | ||
|normalhp= | |normalhp=5100 | ||
|hardenergy=268 | |hardenergy=268 | ||
|hardexp=513 | |hardexp=513 | ||
|hardcredits=34733 - 42451 | |hardcredits=34733 - 42451 | ||
|hardhp= | |hardhp=6150 | ||
|legendaryenergy=289 | |legendaryenergy=289 | ||
|legendaryexp=554 | |legendaryexp=554 | ||
Revision as of 20:36, 12 November 2013
| Zone Unlock |
|---|
| Defeat LotS/missions/zenith2 G. Rahn boss on Legendary difficulty. |
| Common Area Drops | ||||||
|---|---|---|---|---|---|---|
| Cherry Blossoms Collection | ||||||
| Mission Boss: The Saboteur | |||||
|---|---|---|---|---|---|
| |||||
| Difficulty | Energy | Experience | Ratio | Credits | Boss HP |
| Normal | 249 | 476 | 1.91 | 30029 - 36706 | 5100 |
| Hard | 268 | 513 | 1.91 | 34733 - 42451 | 6150 |
| Legendary | 289 | 554 | 1.92 | 40055 - 48957 | 0 |
| Nightmare | 314 | 603 | 1.92 | 46346 - 56646 | 9000 |
| Loot | |||||
|
The Saboteur Data - Normal 100% Please enter a valid item name. under construction... | |||||




