LotS/raids/general/Void Master: Difference between revisions
< LotS | raids/general
No edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
{{LotS/raid2 | {{LotS/raid2 | ||
|name=Void Master | |name=Void Master | ||
|raidlistname=V. Master | |||
|zone.area=A3 | |||
|type=General | |type=General | ||
|size=Epic | |size=Epic |
Revision as of 07:10, 8 November 2013
name::Void Master | |||||
---|---|---|---|---|---|
Size | Max Players | Tactics | Timer | Cooldown | |
size::Epic | players::250 | tactics::5 | time::30 Hours | cooldown::24 Hours |
Difficulty | Health | Fair Share | Optimal Share | |
---|---|---|---|---|
Normal | {{#number_format: 1250000000 }} | {{#number_format: 5000000 }} | {{#number_format: 5000000 }} | |
Hard | {{#number_format:1625000000 }} | {{#number_format:6500000 }} | {{#number_format:6500000 }} | |
Legendary | {{#number_format:2000000000 }} | {{#number_format:8000000 }} | {{#number_format:8000000 }} | |
Nightmare | {{#number_format: 2500000000 }} | {{#number_format: 10000000 }} | {{#number_format: 10000000 }} | |
Type | ||||
hasType::Epic, hasType::Mechanized, hasType::Ship |
{{#set:nmhp=2500000000 }}
{{#set:nmfs=10000000 }}
{{#set:nmos=10000000 }}
{{#set:type=General}} {{#set:raidListName=V. Master}} {{#set:zone.area=A3}}