LoH/issues/Back Issues: Part 3/missions/Codename: Beatdown/Codename: Soldier (2): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
|id=2 | |id=2 | ||
|name=Codename: Soldier | |name=Codename: Soldier | ||
|image= | |image=codename_soldier.png | ||
|image_tile=z12n3b2.jpg | |image_tile=z12n3b2.jpg | ||
|isboss=0 | |isboss=0 | ||
Latest revision as of 17:53, 12 October 2013
| Codename: Soldier | |||||||
|
Difficulty | Energy | Runs | Total Energy | Experience | Bucks | Deck |
| Normal | 100 | 6 | 600 | 160 (+640) | 1000 | Codename: Soldier Normal Deck | |
| Crisis | 100 | 8 | 800 | 160 (+640) | 1000 | Codename: Soldier Crisis Deck | |
