SNP2/items/Power Of Oceans: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
|image=WT_powerofoceans.png | |image=WT_powerofoceans.png | ||
|type=Staves | |type=Staves | ||
|sell_xp= | |sell_xp=49876 | ||
|level= | |level=17 | ||
|price= | |price=110000 | ||
|repair_cost=4 | |repair_cost=4 | ||
|unlock_cost= | |unlock_cost=17 | ||
|purchase_cost= | |purchase_cost=17 | ||
|purchase_price= | |purchase_price=55000 | ||
|z_type=Item | |z_type=Item | ||
|hue=0 | |hue=0 | ||
|type_str=WT | |type_str=WT | ||
|craft_xp= | |craft_xp=12469 | ||
}} | }} |
Revision as of 03:32, 21 July 2013
Item Categories |
Swords | Axes | Daggers | Spears | Maces | Staves |
Bows | Guns | Thrown | Shields | Music |
Heavy Armor | Heavy Boots | Heavy Helmets | Gauntlets |
Armor | Boots | Helmets | Gloves |
Clothes | Shoes | Hats | Bracers |
Herbs | Potions | Scrolls | Rings | Amulets |
Power Of Oceans | Staves | |||||||||||||||
Level: 17 Price: 110000
|