SNP2/items/Plate Of The Moon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
|image=AH_moonplate.png | |image=AH_moonplate.png | ||
|type=Heavy Armor | |type=Heavy Armor | ||
|sell_xp= | |sell_xp=40008 | ||
|level=15 | |level=15 | ||
|price= | |price=100000 | ||
|repair_cost=3 | |repair_cost=3 | ||
|unlock_cost=15 | |unlock_cost=15 | ||
|purchase_cost=15 | |purchase_cost=15 | ||
|purchase_price= | |purchase_price=50000 | ||
|z_type=Item | |z_type=Item | ||
|hue=0 | |hue=0 | ||
|type_str=AH | |type_str=AH | ||
|craft_xp= | |craft_xp=10002 | ||
}} | }} |
Revision as of 03:28, 21 July 2013
Item Categories |
Swords | Axes | Daggers | Spears | Maces | Staves |
Bows | Guns | Thrown | Shields | Music |
Heavy Armor | Heavy Boots | Heavy Helmets | Gauntlets |
Armor | Boots | Helmets | Gloves |
Clothes | Shoes | Hats | Bracers |
Herbs | Potions | Scrolls | Rings | Amulets |
Plate Of The Moon | Heavy Armor | |||||||||||
Level: 15 Price: 100000
|