SNP2/recipes/Twilight: Difference between revisions
< SNP2
(Created page with "{{SNP2/Recipe |id=426 |uid=8534f41101df2961ee84394f33dcf449 |item_id=426 |module_id=57 |recipe_name=Twilight |crafting_time=4 |worker_codename=carpenter |worker_displayname=Ca...") |
No edit summary |
||
Line 9: | Line 9: | ||
|worker_displayname=Carpenter | |worker_displayname=Carpenter | ||
|module_name=Quality Sawbench | |module_name=Quality Sawbench | ||
|module_level= | |module_level=V | ||
|z_type=Recipe | |z_type=Recipe | ||
|components=5 | |components=5 | ||
Line 16: | Line 16: | ||
|components_1_index=1 | |components_1_index=1 | ||
|components_1_item_id=409 | |components_1_item_id=409 | ||
|components_1_name= | |components_1_name=Flying Partisan | ||
|components_1_quantity=5 | |components_1_quantity=5 | ||
|components_1_recipe_id=426 | |components_1_recipe_id=426 |
Revision as of 03:53, 15 July 2013
Worker: | Carpenter |
Workstation: | Quality Sawbench V |
Crafting Time: | 7/10ths of Day |
Resources | |
Flying Partisan x5 | |
Rising Sun x3 | |
Mithril Lumps x8 | |
Gems x8 | |
Crystal x8
|