LotS/raids/general/Noir: Difference between revisions
< LotS | raids/general
(Basic Numbers) |
(types) |
||
| Line 11: | Line 11: | ||
|legendaryhp=2560000000 | |legendaryhp=2560000000 | ||
|nightmarehp=3200000000 | |nightmarehp=3200000000 | ||
|type1= | |type1=Epic | ||
|type2= | |type2=Organic Humanoid | ||
|type3= | |type3=Human | ||
|type4= | |type4=Male | ||
|type5= | |type5=Alien Beast | ||
|type6= | |type6= | ||
}} | }} | ||
Revision as of 17:34, 19 April 2013
| name::Noir | |||||
|---|---|---|---|---|---|
|
Size | Max Players | Tactics | Timer | Cooldown |
| size::Epic | players::250 | tactics::5 | time::72 hours | cooldown::24 hours | |
| Difficulty | Health | Fair Share | Optimal Share | |
|---|---|---|---|---|
| Normal | {{#number_format: 1600000000 }} | {{#number_format: 6400000 }} | {{#number_format: 6400000 }} | |
| Hard | {{#number_format: 2080000000 }} | {{#number_format: 8320000 }} | {{#number_format: 8320000 }} | |
| Legendary | {{#number_format: 2560000000 }} | {{#number_format: 10240000 }} | {{#number_format: 10240000 }} | |
| Nightmare | {{#number_format: 3200000000 }} | {{#number_format: 12800000 }} | {{#number_format: 12800000 }} | |
| Type | ||||
| hasType::Epic, hasType::Organic Humanoid, hasType::Human, hasType::Male, hasType::Alien Beast | ||||
{{#set:nmhp=3200000000 }}
{{#set:nmfs=12800000 }}
{{#set:nmos=12800000 }}
{{#set:type=General}} {{#set:raidListName=}} {{#set:zone.area=}}
