LoH/brawls/Handhold 24-Hour Brawl: Difference between revisions
< LoH
(Created page with "{{LoH/MegaBrawl |name=The Schism: Handhold <!-- Note: this one actually shows up as just "Handhold", but since the deck & badges appear to be the same as previously, I'm using...") |
No edit summary |
||
Line 5: | Line 5: | ||
|normal_energy=50 | |normal_energy=50 | ||
|normal_exp=80 | |normal_exp=80 | ||
|normal_gold= | |normal_gold=600 | ||
|normal_brawl_points=15 (1 for loss) | |normal_brawl_points=15 (1 for loss) | ||
|crisis_energy=100 | |crisis_energy=100 |
Revision as of 05:53, 13 February 2013
The Schism: Handhold - Number of Players: 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Difficulty | Energy | Experience | Bucks | Brawl Points | Badges | Deck | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Normal | 50 | 80 (+320) | 600 | 15 (1 for loss) | Class: Villain Rank: 8 | The Schism: Handhold Normal Deck | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crisis | 100 | 160 (+640) | 1800 | 30 (1 for loss) | Class: Villain Rank: 9 | The Schism: Handhold Crisis Deck | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual & Community Rewards |