LotS/missions/merrychristmasbitches: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
|normalenergy=49 | |normalenergy=49 | ||
|normalexp=78 | |normalexp=78 | ||
|normalcredits= | |normalcredits=2955 - 3611 | ||
|normalruns=24 | |normalruns=24 | ||
|hardenergy=54 | |hardenergy=54 | ||
|hardexp=86 | |hardexp=86 | ||
|hardcredits= | |hardcredits=3499 - 4277 | ||
|hardruns=24 | |hardruns=24 | ||
|legendaryenergy=59 | |legendaryenergy=59 | ||
|legendaryexp=94 | |legendaryexp=94 | ||
|legendarycredits= | |legendarycredits=4089 - 4997 | ||
|legendaryruns=24 | |legendaryruns=24 | ||
|nightmareenergy=64 | |nightmareenergy=64 | ||
|nightmareexp=102 | |nightmareexp=102 | ||
|nightmarecredits= | |nightmarecredits=4723 - 5773 | ||
|nightmareruns=24 | |nightmareruns=24 | ||
|loot= | |loot= | ||
Line 32: | Line 32: | ||
|normalenergy=50 | |normalenergy=50 | ||
|normalexp=80 | |normalexp=80 | ||
|normalcredits= | |normalcredits=3015 - 3685 | ||
|normalruns=25 | |normalruns=25 | ||
|hardenergy=55 | |hardenergy=55 | ||
|hardexp=88 | |hardexp=88 | ||
|hardcredits= | |hardcredits=3564 - 4356 | ||
|hardruns=25 | |hardruns=25 | ||
|legendaryenergy=60 | |legendaryenergy=60 | ||
|legendaryexp=96 | |legendaryexp=96 | ||
|legendarycredits= | |legendarycredits=4158 - 5082 | ||
|legendaryruns=25 | |legendaryruns=25 | ||
|nightmareenergy=65 | |nightmareenergy=65 | ||
|nightmareexp=104 | |nightmareexp=104 | ||
|nightmarecredits= | |nightmarecredits=4797 - 5863 | ||
|nightmareruns=25 | |nightmareruns=25 | ||
|loot= | |loot= | ||
Line 54: | Line 54: | ||
|normalenergy=51 | |normalenergy=51 | ||
|normalexp=82 | |normalexp=82 | ||
|normalcredits= | |normalcredits=3075 - 3759 | ||
|normalruns=26 | |normalruns=26 | ||
|hardenergy=56 | |hardenergy=56 | ||
|hardexp=90 | |hardexp=90 | ||
|hardcredits= | |hardcredits=3629 - 4435 | ||
|hardruns=26 | |hardruns=26 | ||
|legendaryenergy=61 | |legendaryenergy=61 | ||
|legendaryexp=98 | |legendaryexp=98 | ||
|legendarycredits= | |legendarycredits=4227 - 5167 | ||
|legendaryruns=26 | |legendaryruns=26 | ||
|nightmareenergy=66 | |nightmareenergy=66 | ||
|nightmareexp=106 | |nightmareexp=106 | ||
|nightmarecredits= | |nightmarecredits=4871 - 5953 | ||
|nightmareruns=26 | |nightmareruns=26 | ||
|loot= | |loot= | ||
Line 76: | Line 76: | ||
|normalenergy=52 | |normalenergy=52 | ||
|normalexp=84 | |normalexp=84 | ||
|normalcredits= | |normalcredits=3136 - 3832 | ||
|normalruns=27 | |normalruns=27 | ||
|hardenergy=57 | |hardenergy=57 | ||
|hardexp=92 | |hardexp=92 | ||
|hardcredits= | |hardcredits=3694 - 4514 | ||
|hardruns=27 | |hardruns=27 | ||
|legendaryenergy=62 | |legendaryenergy=62 | ||
|legendaryexp=100 | |legendaryexp=100 | ||
|legendarycredits= | |legendarycredits=4297 - 5251 | ||
|legendaryruns=27 | |legendaryruns=27 | ||
|nightmareenergy=67 | |nightmareenergy=67 | ||
|nightmareexp=108 | |nightmareexp=108 | ||
|nightmarecredits= | |nightmarecredits=4945 - 6043 | ||
|nightmareruns=27 | |nightmareruns=27 | ||
|loot= | |loot= | ||
Line 98: | Line 98: | ||
|normalenergy=235 | |normalenergy=235 | ||
|normalexp=397 | |normalexp=397 | ||
|normalcredits= | |normalcredits=28341 - 34639 | ||
|normalhp=4800 | |normalhp=4800 | ||
|hardenergy=254 | |hardenergy=254 | ||
|hardexp=430 | |hardexp=430 | ||
|hardcredits= | |hardcredits=32918 - 40234 | ||
|hardhp=5850 | |hardhp=5850 | ||
|legendaryenergy=275 | |legendaryenergy=275 | ||
|legendaryexp=466 | |legendaryexp=466 | ||
|legendarycredits= | |legendarycredits=38115 - 46585 | ||
|legendaryhp=7200 | |legendaryhp=7200 | ||
|nightmareenergy=300 | |nightmareenergy=300 | ||
|nightmareexp=511 | |nightmareexp=511 | ||
|nightmarecredits= | |nightmarecredits=44280 - 54120 | ||
|nightmarehp=8700 | |nightmarehp=8700 | ||
|loot= {{LotS/RaidDataLink|Hulking Mutant}} - First Time Only | |loot= {{LotS/RaidDataLink|Hulking Mutant}} - First Time Only |
Revision as of 12:46, 24 December 2012
Common Area Drops | ||||||
---|---|---|---|---|---|---|
Christmas Baubles Collection |
Mission Boss: Hulking Mutant | |||||
---|---|---|---|---|---|
Difficulty | Energy | Experience | Ratio | Credits | Boss HP |
Normal | 235 | 397 | 1.69 | 28341 - 34639 | 4800 |
Hard | 254 | 430 | 1.69 | 32918 - 40234 | 5850 |
Legendary | 275 | 466 | 1.69 | 38115 - 46585 | 7200 |
Nightmare | 300 | 511 | 1.7 | 44280 - 54120 | 8700 |
Loot | |||||
Hulking Mutant Data - First Time Only |