LotS/missions/childofheaven: Difference between revisions
Jump to navigation
Jump to search
m (typo correction - Sacrifice) |
No edit summary |
||
Line 16: | Line 16: | ||
|legendarycredits=135 - 165 | |legendarycredits=135 - 165 | ||
|legendaryruns=15 | |legendaryruns=15 | ||
|nightmareenergy= | |nightmareenergy=6 | ||
|nightmareexp= | |nightmareexp=8 | ||
|nightmarecredits= | |nightmarecredits=225 - 275 | ||
|loot={{LotS/ItemLink|Marksmanship Rifle}} - Tutorial | |loot={{LotS/ItemLink|Marksmanship Rifle}} - Tutorial | ||
}} | }} | ||
Line 37: | Line 37: | ||
|legendarycredits=171 - 209 | |legendarycredits=171 - 209 | ||
|legendaryruns=18 | |legendaryruns=18 | ||
|nightmareenergy= | |nightmareenergy=7 | ||
|nightmareexp= | |nightmareexp=9 | ||
|nightmarecredits= | |nightmarecredits=265 - 325 | ||
|loot={{LotS/ItemLink|Healing Injection}} - Tutorial | |loot={{LotS/ItemLink|Healing Injection}} - Tutorial | ||
Line 60: | Line 60: | ||
|legendarycredits=211 - 259 | |legendarycredits=211 - 259 | ||
|legendaryruns=21 | |legendaryruns=21 | ||
|nightmareenergy= | |nightmareenergy=8 | ||
|nightmareexp= | |nightmareexp=11 | ||
|nightmarecredits= | |nightmarecredits=306 - 374 | ||
|loot={{LotS/ItemLink|Sian Guardsman}} - Tutorial | |loot={{LotS/ItemLink|Sian Guardsman}} - Tutorial | ||
}} | }} | ||
Line 80: | Line 80: | ||
|legendaryexp=8 | |legendaryexp=8 | ||
|legendarycredits=211 - 259 | |legendarycredits=211 - 259 | ||
|nightmareenergy= | |legendaryruns=24 | ||
|nightmareexp= | |nightmareenergy=8 | ||
|nightmarecredits= | |nightmareexp=11 | ||
|nightmarecredits=306 - 374 | |||
|loot={{LotS/ItemLink|CRANK Trooper}} | |loot={{LotS/ItemLink|CRANK Trooper}} | ||
Line 102: | Line 103: | ||
|legendaryexp=16 | |legendaryexp=16 | ||
|legendarycredits=526 - 644 | |legendarycredits=526 - 644 | ||
|nightmareenergy= | |legendaryhp=160 | ||
|nightmareexp= | |nightmareenergy=13 | ||
|nightmarecredits= | |nightmareexp=24 | ||
|nightmarecredits=819 - 1001 | |||
|loot={{LotS/ItemLink|Sian Fighter}} - Tutorial | |loot={{LotS/ItemLink|Sian Fighter}} - Tutorial | ||
Revision as of 21:28, 29 November 2010
This Tier of Missions drops items for the Sian Tags Collection
Jailbreak | ||||||
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete | |
Normal | 1 | 1 | 1 | 18 - 22 | 4 | |
Hard | 2 | 2 | 1 | 54 - 66 | 20 | |
Legendary | 4 | 5 | 1.25 | 135 - 165 | 60 | |
Nightmare | 6 | 8 | 1.33 | 225 - 275 | ||
Loot | ||||||
---|---|---|---|---|---|---|
Marksmanship Rifle - Tutorial |
Engaging the Enemy | ||||||
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete | |
Normal | 2 | 2 | 1 | 45 - 55 | 10 | |
Hard | 3 | 3 | 1 | 85 - 105 | 42 | |
Legendary | 5 | 6 | 1.2 | 171 - 209 | 90 | |
Nightmare | 7 | 9 | 1.29 | 265 - 325 | ||
Loot | ||||||
---|---|---|---|---|---|---|
Healing Injection - Tutorial |
Guarding the Guards | ||||||
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete | |
Normal | 3 | 3 | 1 | 90 - 110 | 18 | |
Hard | 4 | 5 | 1.25 | 117 - 143 | 64 | |
Legendary | 6 | 8 | 1.33 | 211 - 259 | 126 | |
Nightmare | 8 | 11 | 1.38 | 306 - 374 | ||
Loot | ||||||
---|---|---|---|---|---|---|
Sian Guardsman - Tutorial |
Mission Boss: Commander Rautha (Boss) | |||||
---|---|---|---|---|---|
Difficulty | Energy | Experience | Ratio | Credits | Boss HP |
Normal | 5 | 7 | 1.4 | 198 - 242 | 100 |
Hard | 6 | 10 | 1.67 | 324 - 396 | 125 |
Legendary | 9 | 16 | 1.78 | 526 - 644 | 160 |
Nightmare | 13 | 24 | 1.85 | 819 - 1001 | |
Loot | |||||
Sian Fighter - Tutorial Commander Rautha Data - First Time Drop |