LotS/missions/zenith1: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
Line 124: | Line 124: | ||
|nightmarepct=N/A | |nightmarepct=N/A | ||
|nightmareloot= | |nightmareloot= | ||
|loot= | |||
{{LotS/ItemLink|Commander Rautha (Cybernetic Form) Data|Commander Rautha (Cybernetic Form) Data}} - First Time Only | |||
}} | }} |
Revision as of 20:39, 29 November 2010
This Tier of Missions drops items for the Uniform Scraps Collection
Securing the Hanger | ||||||
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete | |
Normal | 19 | 26 | 1.37 | 923 - 1129 | ||
Hard | 20 | 28 | 1.4 | 1116 - 1364 | ||
Legendary | ||||||
Nightmare |
From All Sides | ||||||
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete | |
Normal | 21 | 29 | 1.38 | 1021 - 1247 | ||
Hard | 22 | 31 | 1.41 | 1228 - 1500 | ||
Legendary | ||||||
Nightmare |
On the Zenith did General Rahn... | ||||||
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete | |
Normal | 24 | 35 | 1.46 | 1188 - 1452 | ||
Hard | 25 | 37 | 1.48 | 1417 - 1733 | ||
Legendary | ||||||
Nightmare |
...A Robot Pleasure Dome Decree | ||||||
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete | |
Normal | 27 | 40 | 1.48 | 1336 - 1634 | ||
Hard | 28 | 42 | 1.5 | 1588 - 1940 | ||
Legendary | ||||||
Nightmare |
Mission Boss: Commander Rautha (Cybernetic Form) (Boss) | |||||
---|---|---|---|---|---|
Difficulty | Energy | Experience | Ratio | Credits | Boss HP |
Normal | 55 | 96 | 1.75 | 4455 - 5445 | |
Hard | 60 | 106 | 1.77 | 5130 - 6270 | |
Legendary | |||||
Nightmare | |||||
Loot | |||||
Commander Rautha (Cybernetic Form) Data - First Time Only |