LotS/missions/spacebattle: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| Line 124: | Line 124: | ||
|nightmarepct=N/A | |nightmarepct=N/A | ||
|nightmareloot= | |nightmareloot= | ||
|loot= | |||
{{LotS/ItemLink|Zenith's Defenses Data|Zenith's Defenses Data}} - First Time Only | |||
}} | }} | ||
Revision as of 20:37, 29 November 2010
This Tier of Missions drops items for the Uniform Scraps Collection
| The Sian Empire Strikes Back | ||||||
|
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete |
| Normal | 15 | 20 | 1.33 | 702 - 858 | ||
| Hard | 16 | 22 | 1.38 | 864 - 1056 | ||
| Legendary | ||||||
| Nightmare | ||||||
| Space Ace | ||||||
|
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete |
| Normal | 17 | 23 | 1.35 | 796 - 972 | ||
| Hard | 18 | 25 | 1.39 | 972 - 1188 | ||
| Legendary | ||||||
| Nightmare | ||||||
| No Escape | ||||||
|
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete |
| Normal | 20 | 28 | 1.4 | 954 - 1166 | ||
| Hard | 21 | 30 | 1.43 | 1153 - 1409 | ||
| Legendary | ||||||
| Nightmare | ||||||
| Clipping its Wings | ||||||
|
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete |
| Normal | 23 | 33 | 1.43 | 1097 - 1341 | ||
| Hard | 24 | 36 | 1.5 | 1318 - 1610 | ||
| Legendary | ||||||
| Nightmare | ||||||
| Mission Boss: Zenith's Defenses (Boss) | |||||
|---|---|---|---|---|---|
| |||||
| Difficulty | Energy | Experience | Ratio | Credits | Boss HP |
| Normal | 45 | 77 | 1.71 | 3442 - 4208 | |
| Hard | 50 | 87 | 1.74 | 4050 - 4950 | |
| Legendary | |||||
| Nightmare | |||||
| Loot | |||||
|
Zenith's Defenses Data - First Time Only | |||||




