LotS/missions/Assault on the Zenith: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[File:LotS_Quest_Zone_3.jpg]] | |||
<tabber> | <tabber> | ||
Occulus= | Occulus= |
Revision as of 15:06, 29 November 2010
Occulus=
Zone 3.1 - Occulus |
---|
Common Area Drops | ||||||
---|---|---|---|---|---|---|
Uniform Scraps Collection • Crimson Medic • Sian Assault Rifle |
Mission Boss: Supreme Cybertollahs | |||||
---|---|---|---|---|---|
Difficulty | Energy | Experience | Ratio | Credits | Boss HP |
Normal | 36 | 72 | 2 | 842 - 1030 | 330 |
Hard | 54 | 108 | 2 | 1265 - 1544 | 237 |
Legendary | 72 | 144 | 2 | 1685 - 2059 | 304 |
Nightmare | 108 | 216 | 2 | 2527 - 3089 | 380 |
Loot | |||||
Supreme Cybertollahs Data - Normal Only (100%) |
"Space Battle"=
Zone 3.2 - Space Battle |
---|
Common Area Drops | ||||||
---|---|---|---|---|---|---|
Uniform Scraps Collection • Crimson Medic • Sian Assault Rifle |
The Sian Empire Strikes Back | ||||||
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete | |
Normal | 20 | 33 | 1.65 | 234 - 286 | 140 | |
Hard | 30 | 50 | 1.67 | 351 - 429 | 210 | |
Legendary | 40 | 67 | 1.68 | 468 - 572 | 280 | |
Nightmare | 60 | 100 | 1.67 | 702 - 858 | 420 | |
Loot | ||||||
---|---|---|---|---|---|---|
Lu Bu - Normal Only |
Mission Boss: Zenith's Defenses | |||||
---|---|---|---|---|---|
Difficulty | Energy | Experience | Ratio | Credits | Boss HP |
Normal | 40 | 80 | 2 | 936 - 1144 | 375 |
Hard | 60 | 120 | 2 | 1404 - 1716 | 281 |
Legendary | 80 | 160 | 2 | 1872 - 2288 | 360 |
Nightmare | 120 | 240 | 2 | 2808 - 3432 | 450 |
Loot | |||||
Zenith's Defenses Data - Normal Only (100%) |
"Zenith (1)"=
Zone 3.3 - Zenith (1) |
---|
Common Area Drops | ||||||
---|---|---|---|---|---|---|
Uniform Scraps Collection • Mechanized Gripper Boots • SWAT Defender |
Mission Boss: Commander Rautha (Cybernetic Form) | |||||
---|---|---|---|---|---|
Difficulty | Energy | Experience | Ratio | Credits | Boss HP |
Normal | 44 | 88 | 2 | 1030 - 1258 | 425 |
Hard | 66 | 132 | 2 | 1544 - 1888 | 312 |
Legendary | 88 | 176 | 2 | 2059 - 2517 | 400 |
Nightmare | 132 | 264 | 2 | 3089 - 3775 | 500 |
Loot | |||||
Commander Rautha (Cybernetic Form) Data - Normal Only (100%) |
"Zenith (2)"=
Zone 3.4 - Zenith (2) |
---|
Common Area Drops | ||||||
---|---|---|---|---|---|---|
Uniform Scraps Collection • Mechanized Gripper Boots • SWAT Defender |
Mission Boss: General Rahn | |||||
---|---|---|---|---|---|
Difficulty | Energy | Experience | Ratio | Credits | Boss HP |
Normal | 48 | 96 | 2 | 1123 - 1373 | 500 |
Hard | 72 | 144 | 2 | 1685 - 2059 | 375 |
Legendary | 96 | 192 | 2 | 2246 - 2746 | 480 |
Nightmare | 144 | 288 | 2 | 3370 - 4118 | 600 |
Loot | |||||
General Rahn Data - Normal Only (100%) |
</tabber>