LotS/missions/gallea2: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 18: | Line 18: | ||
|nightmareexp= | |nightmareexp= | ||
|nightmarecredits= | |nightmarecredits= | ||
|loot={{ | |loot={{LotS/ItemLink|Energy Knuckles}} | ||
}} | }} | ||
Revision as of 13:50, 29 November 2010
This Tier of Missions drops items for the Sian Tags Collection
| Through Smoke & Fire | ||||||
|
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete |
| Normal | 8 | 10 | 1.25 | 252 - 308 | ||
| Hard | 9 | 12 | 1.33 | 310 - 380 | 288 | |
| Legendary | ||||||
| Nightmare | ||||||
| Loot | ||||||
|---|---|---|---|---|---|---|
| Broken Toys | ||||||
|
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete |
| Normal | 10 | 13 | 1.3 | 459 - 561 | ||
| Hard | 11 | 15 | 1.36 | 396 - 484 | ||
| Legendary | ||||||
| Nightmare | ||||||
| Bringing Down the Sky | ||||||
|
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete |
| Normal | 13 | 18 | 1.38 | 459 - 561 | ||
| Hard | 14 | 20 | 1.43 | 517 - 633 | ||
| Legendary | ||||||
| Nightmare | ||||||
| Holding the Palace | ||||||
|
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete |
| Normal | 16 | 23 | 1.44 | 598 - 732 | ||
| Hard | 17 | 26 | 1.53 | 648 - 792 | ||
| Legendary | ||||||
| Nightmare | ||||||
| Mission Boss: Colonel Ironside (Boss) | |||||
|---|---|---|---|---|---|
| |||||
| Difficulty | Energy | Experience | Ratio | Credits | Boss HP |
| Normal | 30 | 55 | 1.83 | 1912 - 2338 | |
| Hard | 35 | 65 | 1.86 | 2362 - 2888 | |
| Legendary | |||||
| Nightmare | |||||




